
Results in on Seven Coolant/Antifreeze Samples
The Petroleum Quality Institute of America recently took a look at seven coolant/antifreeze products on retail shelves. Whereas four checked out fine, there are concerns
Antifreeze/coolant is critical for protecting engines. The primary function of the fluid is keep an engine cool (manage operating temperatures) by transferring the heat generated during combustion to a radiator where it is then dissipated to air. Although water alone is a very good heat transfer fluid, antifreeze/coolant is a mixture of water and antifreeze (most commonly glycol). Glycol reduces the freeze point of the water to prevent freezing in cold environments. In addition to water and glycol, the fluid contains additives that help reduce pitting, cavitation and corrosion of engine and cooling system components. Because of this, antifreeze/coolant, and its quality, is vital to engine performance.
Sample Status Key:
Below is a list of all the Antifreeze/Coolant samples tested. Click links to view sample assessment and details.
Brand | Date | Type | Status |
---|---|---|---|
Star brite | 4/20/2018 | Extended Life Coolant Premium Pre-Mixed 50/50 | ![]() |
Final Charge | 4/17/2018 | Global 50/50 Prediluted Coolant/Antifreeze Nitrite-Free Extended Life | ![]() |
Durex | 3/14/2018 | Antifreeze/Coolant 50/50 Pre-Mix Classic Green Formula | ![]() |
Pride 500 | 3/12/2018 | 50/50 Pre-Mix Antifreeze & Coolant | ![]() |
HeatWave Universal | 3/12/2018 | “Protects to -34°F” Antifreeze & Coolant | ![]() |
ShopRite | 12/17/2017 | Ready-To-Use 50/50 Antifreeze Coolant | ![]() |
SuperTech | 12/7/2017 | Ready To Use Prediluted 50/50 Antifreeze/Coolant Extended Life | ![]() |
Valvoline with ZEREX Technology | 12/7/2017 | 50/50 Prediluted Antifreeze/Coolant | ![]() |
MENARDS | 11/16/2016 | 50/50 Prediluted Antifreeze/Coolant | ![]() |
O’Reilly | 11/15/2016 | Conventional Green 50/50 Prediluted Antifreeze & Coolant | ![]() |
Performance | 11/15/2016 | 50/50 READY-TO-USE Premixed Green Traditional Antifreeze & Coolant | ![]() |
Performance | 11/15/2016 | 50/50 READY-TO-USE Premixed Green Traditional Antifreeze & Coolant | ![]() |
Liquid Moon | 11/15/2016 | Conventional Green 50/50 Pre-Diluted Antifreeze/Coolant | ![]() |
MidWest Guard | 11/15/2016 | Global 50/50 Antifreeze/Coolant | ![]() |
Parts Master | 11/15/2016 | 50/50 Pre-Diluted Antifreeze & Coolant | ![]() |
PolyGuard | 11/15/2016 | 50/50 Pre-Diluted Antifreeze/Coolant | ![]() |
Polar Zone | 11/15/2016 | “Protects to -20°F” Permanent Premixed Formula Antifreeze/Coolant | ![]() |
SUPER XXX | 11/15/2016 | “Protects to -34°F” Antifreeze & Coolant | ![]() |
Blue Mountain | 4/13/2016 | Professional Conventional Green 50/50 Pre-Diluted Antifreeze/Coolant | ![]() |
SMB (Superior Motoring Benefits) | 4/13/2016 | Ready To Use 50/50 Pre-Diluted Antifreeze Coolant | ![]() |
Polar | 4/12/2016 | LONGLIFE 50/50 Prediluted Antifreeze/Coolant | ![]() |
PolyFreeze | 4/12/2016 | 5/150 Long Life Concentrate Antifreeze Coolant | ![]() |
Shell | 4/11/2016 | Rotella Ultra ELC 50/50 Antifreeze/ Engine Coolant | ![]() |
Signature Home | 4/11/2016 | Ready to use Coolant & Antifreeze | ![]() |
SuperS | 2/26/2016 | 50/50 Prediluted Antifreeze Summer Coolant | ![]() |
Chevron Havoline | 1/15/2016 | 50/50 Prediluted Universal Antifreeze/Coolant | ![]() |
GC | 12/28/2015 | Super Extended Life Prediluted Antifreeze/Coolant Blue Hybrid OAT Formulation For Asian Vehicles Using Blue Coolant | ![]() |
Road-Tech | 12/28/2015 | Extended Life 50/50 Prediluted Antifreeze & Coolant | ![]() |
SuperTech | 12/28/2015 | Ready To Use Prediluted 50/50 Antifreeze/Coolant | ![]() |
AUTOGUARD | 9/24/2015 | 50/50 Ready To Use Universal Antifreeze | ![]() |
AutoZone | 9/18/2015 | Extended Life 50/50 Pre-Diluted Universal Antifreeze/Coolant | ![]() |
CarQuest | 9/18/2015 | Extended Life 50/50 Pre-Diluted Antifreeze/Coolant | ![]() |
PROLine | 9/18/2015 | Extended Life 50/50 Pre-Diluted Antifreeze/Coolant | ![]() |
Royal Farms | 9/2/2015 | 50/50 Premixed Ready To Use Antifreeze and Coolant | |
Prestone | 8/20/2015 | Extended Life Technology 50/50 PREDILUTED ANTIFREEZE/COOLANT | ![]() |
STP | 8/20/2015 | Global Extended Life 50/50 Pre-Diluted Antifreeze/Coolant | ![]() |
Zerex | 8/20/2015 | G-05 Formula 50/50 Pre-Mixed ANTIFREEZE/COOLANT | ![]() |
ULTRA GUARD | 8/5/2015 | WINTER-ALL SEASON Ready to Use Formula ANTI-FREEZE COOLANT | ![]() |
Metro | 7/24/2015 | -20°F Formula Antifreeze/Coolant | ![]() |
Performance | 7/24/2015 | Ready-To-Go 50/50 Premixed Green/Traditional Antifreeze/Coolant | ![]() |
Polar Zone | 7/24/2015 | Permanent Premixed Formula ANTIFREEZE/COOLANT | ![]() |
ZECOL Multi-Max | 7/24/2015 | Extended Life 50/50 Pre-Diluted Antifreeze/Coolant | |
All Temperature | 7/1/2015 | Pre-Mixed Antifreeze/Coolant | ![]() |
Prime | 7/1/2015 | 50/50 PREDILUTED ANTIFREEZE COOLANT | ![]() |
The Petroleum Quality Institute of America recently took a look at seven coolant/antifreeze products on retail shelves. Whereas four checked out fine, there are concerns
Four more samples of Antifreeze/Coolant tested, one has issues, another underscores the importance of reading the labels Of the four antifreeze/coolants tested, one product
The PQIA ran five more brands of antifreeze through the laboratory. Although four checked out fine, one has issues. Whereas the one with issues meets
The Petroleum Quality Institute of America recently took a look at seven coolant/antifreeze products on retail shelves. Whereas four checked out fine, there are concerns
Copyright Ⓒ 2021 Petroleum Quality Institute of America, LLC All rights reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |