
CITGO SUPERGARD SAE 10W-30 and Pilot Flying J ATF Test Results
The results of the tests conducted on the products tested are consistent with their labeled claims.
Automatic Transmission Fluids are carefully balanced to lubricate and protect your transmission while providing smooth and efficient shifting. Numerous specifications have been issued by equipment builders, often creating confusion among consumers. Formulations vary and many products claim compliance with obsolete specifications, making critical analysis important.
Sample Status Key:
Below is a list of all the Automatic Transmission Fluid (ATF) samples tested. Click links to view sample assessment and details.
Brand | Date | Type | Status |
---|---|---|---|
Circle K ATF DM | 9/3/2018 | Dexron III | ![]() |
GTC Multi-Purpose DexMerc® ATF | 8/6/2018 | Dexron III/Mercon | ![]() |
Klondike MD3 ATF | 8/6/2018 | Dexron III/Mercon | ![]() |
Road-Tech Multi Purpose ATF | 8/6/2018 | Dexron III/Mercon | ![]() |
SuperS Multi-Purpose D/M ATF | 8/6/2018 | Dexron III/Mercon | ![]() |
ACCEL Premium ATF | 5/10/2018 | Dexron III/Mercon | ![]() |
DuraMAX Liquid Armor Global Full Synthetic ATF | 5/10/2018 | Global ATF | See Page |
Thorntons Automatic Transmission Fluid Premium Multi-Purpose | 5/10/2018 | Multi-Purpose | See Page |
MAG1 Automatic Transmission Fluid | 4/25/2018 | Dexron III/Mercon | ![]() |
Par Mar Stores Automatic Transmission Fluid | 4/25/2018 | Dexron III/Mercon | ![]() |
SuperS Custom Plus Multipurpose D/M ATF | 4/25/2018 | Dexron III/Mercon | ![]() |
Q Automatic Transmission Fluid | 4/25/2018 | – | ![]() |
Mileage 365 Lubricants | 4/25/2018 | – | ![]() |
Bullseye High Mileage Automatic Transmission Fluid ATF-A | 4/25/2018 | Type A | ![]() |
Petrola Premium ATF | 12/3/2017 | – | ![]() |
Formula 500 M/DIII ATF | 9/15/2017 | Dexron III/Mercon | ![]() |
Murphy USA Multi-Purpose ATF | 9/15/2017 | Dexron III/Mercon | ![]() |
Traveller Multi-Purpose ATF | 9/15/2017 | Dexron III/Mercon | ![]() |
Warren Multi-Purpose DexMerc® ATF | 9/15/2017 | Dexron III/Mercon | ![]() |
Par Mar Stores Automatic Transmission Fluid | 9/15/2017 | Dexron III/Mercon | ![]() |
Wolf’s Head DX III-H/M ATF | 9/15/2017 | Dexron III/Mercon | – |
Zecol-Max D3/M ATF | 5/14/2017 | Dexron III/Mercon | ![]() |
SHEETZ Multi-Purpose DM ATF | 5/14/2017 | Dexron III/Mercon | ![]() |
AutoQuest by meijer Multi-Purpose ATF | 3/30/2017 | Dexron III/Mercon | ![]() |
Kendall Classic ATF | 3/29/2017 | Dexron III/Mercon | ![]() |
Road-Tech Multi Purpose ATF | 3/29/2017 | Dexron III/Mercon | ![]() |
RacePro MD-3 ATF | 3/28/2017 | Dexron III/Mercon | ![]() |
MileMaster Multi-Purpose ATF | 12/11/2016 | Dexron III/Mercon | ![]() |
CITGO TRANSGARD Multi-Purpose ATF | 11/15/2016 | Dexron III/Mercon | ![]() |
O’Reilly Premium ATF | 11/15/2016 | Dexron III/Mercon | ![]() |
ServicePro Multi-Purpose ATF | 11/15/2016 | Dexron III/Mercon | ![]() |
National Multi-Purpose DM ATF | 11/15/2016 | Dexron III/Mercon | ![]() |
PolyGUARD D3/M Premium ATF | 11/15/2016 | Dexron III/Mercon | ![]() |
Parts Master Dex/Merc ATF | 11/15/2016 | Dexron III/Mercon | ![]() |
MidWest Guard Premium D/M ATF | 11/15/2016 | Dexron III/Mercon | ![]() |
SuperS Custom Plus MULTIPURPOSE D/M ATF | 11/15/2016 | Dexron III/Mercon | ![]() |
Vantage Multi-Purpose D/M III ATF | 11/15/2016 | Dexron III/Mercon | ![]() |
MORGAS D/M ATF | 11/15/2016 | Dexron III/Mercon | ![]() |
PolyGuard ATF-A | 11/15/2016 | Type A | ![]() |
REV 360 ATF-A | 11/15/2016 | Type A | ![]() |
Everclear ATF | 11/15/2016 | – | ![]() |
Speedway Multi-Purpose DM ATF | 8/26/2016 | Dexron III/Mercon | ![]() |
RPMaximum Multi-Purpose ATF D/M | 8/26/2016 | Dexron III/Mercon | ![]() |
Pennzoil Dex/Merc ATF | 8/26/2016 | Dexron III/Mercon | ![]() |
Circle K ATF DM | 8/26/2016 | Dexron III/Mercon | ![]() |
XCEL Type A ATF | 8/26/2016 | Type A | ![]() |
GX 20 Universal Type A | 8/26/2016 | Type A | ![]() |
Shop-Rite Multi-Purpose ATF | 8/10/2016 | Dexron III/Mercon | ![]() |
STP DEX/MERC ATF | 6/10/2016 | Dexron III/Mercon | ![]() |
Castrol Transmax DEX/MERC ATF | 6/10/2016 | Dexron III/Mercon | ![]() |
CarQuest DEX/MERC ATF | 6/10/2016 | Dexron III/Mercon | ![]() |
SuperS Multi-Purpose D/M ATF | 5/25/2016 | Dexron III/Mercon | ![]() |
Everclear ATF | 5/25/2016 | – | ![]() |
MaxiGuard Universal Multi Purpose ATF Type D-M | 5/25/2016 | Dexron III/Mercon | ![]() |
Navi Guard Multi Purpose D/M ATF | 2/16/2016 | Dexron III/Mercon | ![]() |
Everclear ATF | 3/25/2014 | – | ![]() |
Orbit Type A ATF | 12/31/2013 | Type A | ![]() |
Arrow Mart Yellow Goose ATF | 6/20/2013 | – | ![]() |
LMX | 6/2/2013 | Multi Purpose | ![]() |
SMB Superior Motoring Benefits Multi-Purpose Premium | 4/13/2013 | – | ![]() |
MAG1 Premium ATF | 4/6/2013 | Dexron III/Mercon | ![]() |
Wolf’s Head DX III-H/M ATF | 3/1/2013 | Dexron III/Mercon | ![]() |
MaxiGuard Universal Multi Purpose | 2/23/2013 | – | ![]() |
Gulfpride Multi-Purpose ATF | 2/5/2013 | Dexron III/Mercon | ![]() |
Traveller Multi-Purpose ATF | 2/5/2013 | Dexron III/Mercon | ![]() |
Certified ATF | 2/2/2013 | DexronIII/Mercon | ![]() |
Valvoline MAXLife ATF | 1/30/2013 | Dexron III/Mercon LV | ![]() |
Auto Xtra DEX/MERC ATF | 1/29/2013 | Dexron III/Mercon | ![]() |
Advantage 5000 Premium Multi-Purpose ATF | 1/29/2013 | Dexron III/Mercon | ![]() |
LUKOIL Multipurpose ATF | 1/29/2013 | Dexron III/Mercon | ![]() |
NAPA Premium Performance ATF | 1/25/2013 | Dexron III/Mercon | ![]() |
CAM2 D/M | 11/24/2012 | Dexron III/Mercon | ![]() |
Advanced Auto Parts ATF DEXIII/DM | 11/15/2012 | Dexron III/Mercon | ![]() |
Blue Mountain | 11/14/2012 | Dexron III/Mercon | ![]() |
Marathon Multi-Purpose DM ATF | 11/14/2012 | Dexron III/Mercon | ![]() |
Liberty Gold Plus ATF | 11/4/2012 | – | ![]() |
Blain’s Farm & Fleet | 9/15/2012 | Dexron III/Mercon | ![]() |
Auto Gold ATF DM CENEX | 9/15/2012 | Dexron III/Mercon | ![]() |
Brad Penn IIIH® ATF | 9/2/2012 | Dexron III/Mercon | ![]() |
SuperS Multi-Purpose D/M ATF | 9/2/2012 | Dexron III/Mercon | ![]() |
Sunoco Multi-Purpose ATF | 9/2/2012 | Dexron III/Mercon | ![]() |
Everclear ATF | 8/29/2012 | – | ![]() |
PolyGUARD Universal-ATF | 8/27/2012 | Dexron III/Mercon | ![]() |
Super Star | 8/27/2012 | – | ![]() |
City Star ATF | 8/26/2012 | – | ![]() |
Tru Star | 6/9/2012 | Type A | ![]() |
SureGuard | 6/2/2012 | Dexron III/Mercon | ![]() |
Road-Tech | 6/2/2012 | Dexron III/Mercon | ![]() |
Auto Club | 6/2/2012 | Dexron III/Mercon | ![]() |
Ace Hardware | 5/12/2012 | Dexron III/Mercon | ![]() |
QT ATF XP | 5/12/2012 | Dexron III/Mercon | ![]() |
Home Basics | 5/9/2012 | Dexron III/Mercon | ![]() |
Pennzoil ATF | 1/17/2012 | Dexron III/Mercon | ![]() |
Formula Shell ATF | 1/17/2012 | Dexron III/Mercon | ![]() |
Mobil ATF D/M | 1/17/2012 | Dexron III/Mercon | ![]() |
Valvoline Dex/Merc | 1/17/2012 | Dexron III/Mercon | ![]() |
AutoZone Dex/Merc | 1/17/2012 | Dexron III/Mercon | ![]() |
Advanced Auto Parts Dex III/M | 1/17/2012 | Dexron III/Mercon | ![]() |
Castrol Dex/Merc | 1/17/2012 | Dexron III/Mercon | ![]() |
ProLine ATF | 1/17/2012 | Dexron III/Mercon | ![]() |
TriStar ATF | 1/17/2012 | Type A | ![]() |
Sunoco Multi-Purpose ATF | 1/17/2012 | Dexron III/Mercon | ![]() |
Smitty’s SuperS D/M Multi-Purpose ATF | 1/17/2012 | Dexron III/Mercon | ![]() |
REV 360 ATF-A | 5/13/2019 | Type A | ![]() |
The results of the tests conducted on the products tested are consistent with their labeled claims.
The results of the tests conducted on these sample are consistent with the DEXRON®-III and MERCON® specifications listed on the product labels.
Questron Synthetic Blend Motor Oil (SAE 10W-30) Use of this product in virtually all automobile engines will likely cause harm to the engine. The labels
Chicago and Ohio – Buyer Beware The PQIA recently visited two areas (Chicago and Ohio) where it has previously found motor oils and transmissions fluids
The Fair Packaging and Labeling Act (FPLA) and the Uniform Packaging and Labeling Regulations requires each package of consumer commodities bear a label on which
The PQIA finds more motor oil and transmission fluid on retail store shelves in the state of Ohio that can cause harm to nearly all
The Petroleum Quality Institute of America examined samples of three brands of Automatic Transmission Fluid (ATF) and the results of the tests conducted on these
Five ATFs Examined – PQIA Issues one Advisory The PQIA recently examined four automatic transmission fluids (ATF) labeled to meet the requirements for DEXRON®-III/MERCON® specifications
Pinnacle Addresses Labeling Issue The PQIA is pleased to report that Pinnacle Oil Holdings is Taking Swift and Decisive Action to address an ATF labeling
RelaDyne Takes Swift Action The PQIA is pleased to report that RelaDyne has Taken Swift Action to address its ATF labeling issue. The PQIA encourages all
Seven ATF Examined; three have issues The Petroleum Quality Institute of America reports on seven brands of ATFs. Although the results of tests conducted on
PQIA Issues Consumer Alerts on Two ATFs The Petroleum Quality Institute of America recently issued Consumer Alerts for Mileage 365 and Q Motor Oil brands
The results of the tests conducted on the products tested are consistent with their labeled claims.
The results of the tests conducted on these sample are consistent with the DEXRON®-III and MERCON® specifications listed on the product labels.
Questron Synthetic Blend Motor Oil (SAE 10W-30) Use of this product in virtually all automobile engines will likely cause harm to the engine. The labels
Chicago and Ohio – Buyer Beware The PQIA recently visited two areas (Chicago and Ohio) where it has previously found motor oils and transmissions fluids
The Fair Packaging and Labeling Act (FPLA) and the Uniform Packaging and Labeling Regulations requires each package of consumer commodities bear a label on which
The PQIA finds more motor oil and transmission fluid on retail store shelves in the state of Ohio that can cause harm to nearly all
The Petroleum Quality Institute of America examined samples of three brands of Automatic Transmission Fluid (ATF) and the results of the tests conducted on these
Five ATFs Examined – PQIA Issues one Advisory The PQIA recently examined four automatic transmission fluids (ATF) labeled to meet the requirements for DEXRON®-III/MERCON® specifications
Pinnacle Addresses Labeling Issue The PQIA is pleased to report that Pinnacle Oil Holdings is Taking Swift and Decisive Action to address an ATF labeling
RelaDyne Takes Swift Action The PQIA is pleased to report that RelaDyne has Taken Swift Action to address its ATF labeling issue. The PQIA encourages all
ADVISORIES, CONSUMER ALERTS, AND DON’T BUYS Consumer Alert A CONSUMER ALERT is issued by PQIA when the product tested has a significant
PETROLEUM QUALITY INSTITUTE OF AMERICA SAMPLE SUMMARY/PASSENGER CAR MOTOR OIL Passenger car motor oil is the lifeblood of your engine. In addition to lubricating moving
PETROLEUM QUALITY INSTITUTE OF AMERICA SAMPLE SUMMARY/HEAVY DUTY DIESEL ENGINE OIL Heavy duty diesel engine oils are formulated to meet the
PETROLEUM QUALITY INSTITUTE OF AMERICA SAMPLE SUMMARY/AUTOMATIC TRANSMISSION FLUID Automatic Transmission Fluids are carefully balanced to
PETROLEUM QUALITY INSTITUTE OF AMERICA SAMPLE SUMMARY FOR ANTIFREEZE & COOLANT Antifreeze/coolant is critical for protecting engines. The primary
Copyright Ⓒ 2021 Petroleum Quality Institute of America, LLC All rights reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |