| Sgt. P | 11/24/2020 | Synthetic Blend | 5W-30 | SN | 3 Consumer Alert Red |
| Sgt. P | 11/24/2020 | Synthetic Blend | 5W-20 | SN | 3 Consumer Alert Red |
| Questron | 11/24/2020 | Synthetic Blend | 10W-30 | SJ | 4 Grey Gray Note |
| Speedway | 11/16/2020 | Conventional | 5W-20 | SP | 1 Green No Issues |
| Royal Purple | 11/16/2020 | Synthetic | 5W-30 | SP | 1 Green No Issues |
| Prime Guard | 11/16/2020 | Synthetic | 5W-30 | SP | 1 Green No Issues |
| STP High Mileage | 10/27/2020 | Conventional | 5W-20 | SP | 1 Green No Issues |
| ProLine | 10/27/2020 | Synthetic Blend | 5W-30 | SP | 1 Green No Issues |
| NAPA | 10/27/2020 | Synthetic Blend | 5W-30 | SP | 1 Green No Issues |
| CarQuest | 10/27/2020 | Conventional | 5W-20 | SP | 1 Green No Issues |
| Ford Motorcraft | 10/27/2020 | Synthetic Blend | 5W-30 | SP | 1 Green No Issues |
| Prime Series Synblend | 10/10/2020 | Synthetic Blend | 5W-30 | SN PLUS | 1 Green No Issues |
| Valvoline High Mileage Maxlife | 10/6/2020 | Synthetic Blend | 10W-30 | SP | 1 Green No Issues |
| Super Tech High Mileage | 10/6/2020 | Synthetic | 5W-30 | SP | 1 Green No Issues |
| Pennzoil Platinum | 10/6/2020 | Synthetic | 5W-30 | SP | 1 Green No Issues |
| Mobil 1 Extended Performance High Mileage | 10/6/2020 | Synthetic | 5W-30 | SP | 1 Green No Issues |
| Castrol GTX Magnatec | 10/6/2020 | Synthetic | 5W-20 | SP | 1 Green No Issues |
| Driver’s Choice | 9/25/2020 | Conventional | 5W-30 | SN PLUS | 1 Green No Issues |
| MAX 1 Advanced | 9/7/2020 | Synthetic | 5W-30 | SN PLUS | 1 Green No Issues |
| Winner’s Circle | 8/15/2020 | Conventional | 5W-20 | SN PLUS | 1 Green No Issues |
| Vantage | 8/8/2020 | Synthetic Blend | 5W-20 | SN | 1 Green No Issues |
| truenorth | 8/8/2020 | Conventional | 10W-30 | SN | 1 Green No Issues |
| SHEETZ | 8/8/2020 | Conventional | 5W-30 | SN PLUS | 1 Green No Issues |
| Premier | 8/8/2020 | Synthetic | 5W-30 | SN | 4 Grey Gray Note |
| Mileage 365 Lubricants | 8/8/2020 | Conventional | 5-30 | – | 3 Consumer Alert Red |
| Formula 300 | 8/8/2020 | Conventional | 10W-30 | SL | 1 Green No Issues |
| Driver One | 8/8/2020 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| CITGO SUPERGARD Ultra Life | 8/8/2020 | Conventional | 5W-30 | SN PLUS | 1 Green No Issues |
| Simply Done | 7/30/2020 | Conventional | 10W30 | SN | 4 Grey Gray Note |
| Simply Done | 7/30/2020 | Conventional | 5W30 | SN | 4 Grey Gray Note |
| Wolf’s Head Super-Duty | 7/7/2020 | Synthetic Blend | 5W-20 | SN PLUS | 1 Green No Issues |
| PEAK | 6/13/2020 | Synthetic | 5W-30 | SN PLUS | 1 Green No Issues |
| Navi Guard Ultra | 6/13/2020 | Synthetic | 0W-20 | SN | 1 Green No Issues |
| NAPA | 6/13/2020 | Synthetic Blend | 5W-30 | SN PLUS | 1 Green No Issues |
| Gulf | 6/13/2020 | Synthetic Blend | 5W-30 | SN PLUS | 1 Green No Issues |
| DG Auto High Mileage | 6/13/2020 | Conventional | 5W-30 | SN PLUS | 1 Green No Issues |
| Mobil Super | 6/12/20 | Synthetic Blend | 5W-30 | SN PLUS | 1 Green No Issues |
| MAG1 High Mileage | 6/12/20 | Synthetic Blend | 5W-30 | SN PLUS | 1 Green No Issues |
| Valvoline High Mileage | 2/13/2020 | Synthetic | 0W-20 | SN PLUS | 1 Green No Issues |
| Super Tech High Mileage | 2/13/2020 | Synthetic | 0W-20 | SN PLUS | 1 Green No Issues |
| Pennzoil Platinum High Mileage | 2/13/2020 | Synthetic | 0W-20 | SN PLUS | 1 Green No Issues |
| Mobil 1 High Mileage | 2/13/2020 | Synthetic | 0W-20 | SN PLUS | 1 Green No Issues |
| Castrol Edge | 2/13/2020 | Synthetic | 0W-20 | SN PLUS | 1 Green No Issues |
| Questron | 1/27/2020 | Synthetic Blend | 10W-30 | SN | 3 Consumer Alert Red |
| MotoTech | 1/26/2020 | Synthetic Blend | 5W-30 | SN PLUS | 1 Green No Issues |
| Kirkland Signature | 1/24/2020 | Synthetic | 5W-30 | SN PLUS | 1 Green No Issues |
| MAXX OIL NANO PLUS PRO-MAX | 12/19/2019 | Synthetic | 5W30 | SN | 1 Green No Issues |
| Pennzoil Hybrid | 12/18/2019 | Synthetic | 0W-16 | SN PLUS | 1 Green No Issues |
| Shell Rotella Gas Truck | 10/24/2019 | Synthetic | 5W-20 | SN PLUS | 1 Green No Issues |
| MAG1 High Mileage | 10/24/2019 | Synthetic Blend | 5W-30 | SN PLUS | 1 Green No Issues |
| Havoline High Mileage | 10/24/2019 | Synthetic Blend | 5W-30 | SN PLUS | 1 Green No Issues |
| Super Green Smokeless Motor Oil | 10/22/2019 | Conventional | Not Listed | Not Listed | 3 Consumer Alert Red |
| Pro TX | 10/22/2019 | Synthetic | 5W-30 | SN | 3 Consumer Alert Red |
| Peak | 10/5/2019 | Conventional | 5W-30 | SN PLUS | 1 Green No Issues |
| Circle K | 10/5/2019 | Synthetic Blend | 5W-30 | SN PLUS | 1 Green No Issues |
| AmericanXT | 10/3/2019 | Synthetic | 5W-20 | SN PLUS | 1 Green No Issues |
| American XT High Mileage | 10/3/2019 | Conventional | 5W-30 | SN PLUS | 1 Green No Issues |
| CAM2 Super Pro Max | 9/20/2019 | Synthetic Blend | 5W-30 | SN PLUS | 1 Green No Issues |
| Valvoline MaxLife | 9/2/2019 | Conventional | 5W-30 | SN | 1 Green No Issues |
| SuperTech High Mileage | 9/2/2019 | Conventional | 5W-30 | SN PLUS | 1 Green No Issues |
| STP High Mileage | 9/2/2019 | Conventional | 5W-30 | SN PLUS | 1 Green No Issues |
| Quaker State Defy High Mileage | 9/2/2019 | Synthetic Blend | 5W-30 | SN PLUS | 1 Green No Issues |
| Pennzoil High Mileage | 9/2/2019 | Conventional | 5W-30 | SN PLUS | 1 Green No Issues |
| Klondike | 9/2/2019 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| Castrol GTX High Mileage | 9/2/2019 | Synthetic Blend | 5W-30 | SN PLUS | 1 Green No Issues |
| CarQuest High Mileage | 9/2/2019 | Conventional | 5W-30 | SN PLUS | 1 Green No Issues |
| CITGO SUPERGARD | 6/23/2019 | Synthetic Blend | 5W-20 | SN PLUS | 1 Green No Issues |
| LUKOIL | 6/12/2019 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| Xpress Lube Pro | 5/14/2019 | Conventional | 10W-40 | – | 3 Consumer Alert Red |
| Xpress Lube Pro | 5/14/2019 | Conventional | 5W-30 | – | 3 Consumer Alert Red |
| Petrola Motor Oil | 5/14/2019 | Conventional | 10-30 | – | 3 Consumer Alert Red |
| Driver One | 5/14/2019 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| Midwest Plus | 5/13/2019 | Synthetic Blend | 5W-30 | SJ | 1 Green No Issues |
| LUBE1OIL | 5/13/2019 | Conventional | 5W-20 | SJ | 3 Consumer Alert Red |
| ProLine | 4/25/2019 | Synthetic | 5W-30 | SN PLUS | 1 Green No Issues |
| STP | 4/25/2019 | Synthetic | 5W-30 | SN PLUS | 1 Green No Issues |
| Speedway | 4/25/2019 | Conventional | 5W-20 | SN PLUS | 1 Green No Issues |
| Royal Purple | 4/25/2019 | Synthetic | 5W-30 | SN PLUS | 1 Green No Issues |
| Driver’sChoice | 4/25/2019 | Conventional | 10W-30 | SN | 1 Green No Issues |
| Valvoline High Mileage | 3/12/2019 | Full Synthetic | 5W-20 | SN | 1 Green No Issues |
| SuperTech | 3/12/2019 | Full Synthetic | 5W-20 | SN PLUS | 1 Green No Issues |
| Quaker State | 3/12/2019 | Full Synthetic | 5W-20 | SN PLUS | 1 Green No Issues |
| Ford Motorcraft | 3/12/2019 | Synthetic Blend | 5W-30 | SN PLUS | 1 Green No Issues |
| Mobil 1 Annual Protection | 3/12/2019 | Full Synthetic | 5W-20 | SN PLUS | 1 Green No Issues |
| Castrol Edge | 3/12/2019 | Full Synthetic | 5W-20 | SN PLUS | 1 Green No Issues |
| Prime Series Synblend | 1/27/2019 | Synthetic Blend | 5W-20 | SN | 1 Green No Issues |
| SuperS Multi-Flo | 1/27/2019 | Synthetic Blend | 5W-30 | SN PLUS | 1 Green No Issues |
| Chevron Havoline | 1/27/2019 | Conventional | 5W-30 | SN | 1 Green No Issues |
| AmazonBasics | 1/22/2019 | Full Synthetic | 5W-30 | SN PLUS | 1 Green No Issues |
| Sinclair | 12/18/2018 | Full Synthetic | 5W-30 | SN | 1 Green No Issues |
| SASH Lubricants Flagship C3 dexos | 12/3/2018 | Synthetic | 5W-30 | SN | 1 Green No Issues |
| S-OIL Seven Gold | 12/3/2018 | Synthetic | 5W-30 | SN | 1 Green No Issues |
| Pure Guard | 12/3/2018 | Synthetic | 5W-30 | SN PLUS | 1 Green No Issues |
| Life Cycle | 12/3/2018 | Conventional | 5W-20 | SN | 1 Green No Issues |
| XADO | 12/2/2018 | Synthetic | 0W-20 | SN | 1 Green No Issues |
| On Guard | 12/2/2018 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| Kendall GT-1 | 12/2/2018 | Conventional | 5W-30 | SN | 1 Green No Issues |
| SMB (Superior Motoring Benefits) | 11/29/2018 | Synthetic Blend | 10W-30 | SN | 1 Green No Issues |
| Sinclair | 11/20/2018 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| Pilot Flying J | 11/20/2018 | Synthetic Blend | 5W-20 | SN PLUS | 1 Green No Issues |
| meijer | 11/19/2018 | Conventional | 5W-20 | SN PLUS | 1 Green No Issues |
| Born2Run Lubricants | 10/9/2018 | Synthetic Blend | 5W-20 | SN | 1 Green No Issues |
| Born2Run Lubricants | 10/9/2018 | Synthetic Blend | 5W-20 | SN | 1 Green No Issues |
| i-Sint XL 4AM | 10/5/2018 | Synthetic | 5W-20 | SN | 1 Green No Issues |
| AmazonBasics | 9/13/2018 | Conventional | 5W-20 | SN PLUS | 1 Green No Issues |
| AmazonBasics | 9/13/2018 | Full Synthetic | 0W-20 | SN PLUS | 1 Green No Issues |
| Circle K | 9/3/2018 | Conventional | 5W-30 | SN | 1 Green No Issues |
| Road-Tech | 8/31/2018 | Full Synthetic | 5W-30 | SN | 1 Green No Issues |
| Navi-Guard Ultra | 8/31/2018 | Full Synthetic | 5W-20 | SN | 1 Green No Issues |
| Road-Tech | 8/6/2018 | Conventional | 10W-30 | SN | 1 Green No Issues |
| Klondike | 8/6/2018 | Synthetic Blend | 10W-30 | SN | 1 Green No Issues |
| GTC | 8/6/2018 | Conventional | 10W-30 | SN | 1 Green No Issues |
| Q Motor Oil | 5/10/2018 | Conventional | 530 | – | 3 Consumer Alert Red |
| DuraMax Liquid Armor | 5/10/2018 | Synthetic Blend | 5W-20 | SN | 1 Green No Issues |
| Vantage | 4/25/2018 | Synthetic Blend | 10W-30 | SN | 1 Green No Issues |
| Thorntons | 4/25/2018 | Conventional | 5W-20 | SN | 1 Green No Issues |
| Q Motor Oil | 4/25/2018 | Conventional | 1030 | – | 3 Consumer Alert Red |
| Par Mar | 4/25/2018 | Conventional | 10W-30 | SN | 1 Green No Issues |
| Mileage 365 | 4/25/2018 | Conventional | 10-40 | – | 3 Consumer Alert Red |
| Mileage 365 | 4/25/2018 | Conventional | 10-30 | – | 3 Consumer Alert Red |
| Mileage 365 | 4/25/2018 | Conventional | 5-30 | – | 3 Consumer Alert Red |
| FVP | 4/25/2018 | Full Synthetic | 5W-30 | SN | 1 Green No Issues |
| FVP | 4/25/2018 | Conventional | 5W-20 | SN | 1 Green No Issues |
| Advanced Customized USA | 4/25/2018 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| Ravenol DXG | 3/14/2018 | Full Synthetic | 5W-30 | SN | 1 Green No Issues |
| Harvest King | 3/14/2018 | Synthetic Blend | 5W-20 | SN | 1 Green No Issues |
| Mobil 1 Annual Protection Ultimate Full Synthetic | 3/12/2018 | Full Synthetic | 5W-30 | SN | 1 Green No Issues |
| Valvoline High Mileage Maxlife | 3/12/2018 | Conventional | 5W-30 | SN | 1 Green No Issues |
| SuperTech High Mileage Full Synthetic | 3/12/2018 | Full Synthetic | 0W-20 | SN | 1 Green No Issues |
| Sunoco Ultra Synthetic | 3/12/2018 | Full Synthetic | 5W-30 | SN | 1 Green No Issues |
| STP SYN High Mileage | 3/12/2018 | Synhtetic Blend | 5W-30 | SN | 1 Green No Issues |
| Royal Purple Synthetic Oil | 3/12/2018 | Full Synthetic | 0W-20 | SN | 1 Green No Issues |
| Quaker State Defy High Mileage | 3/12/2018 | Synhtetic Blend | 5W-30 | SN | 1 Green No Issues |
| Motul Specific 948 B | 3/12/2018 | Full Synthetic | 5W-20 | SN | 1 Green No Issues |
| Master Mechanic | 3/12/2018 | Conventional | 10W-30 | SN | 1 Green No Issues |
| Lucas | 3/12/2018 | Conventional | 5W-20 | SN | 1 Green No Issues |
| Chevron Havoline Pro DS | 3/12/2018 | Full Synthetic | 5W-20 | SN | 1 Green No Issues |
| Certified | 3/12/2018 | Conventional | 5W-30 | SN | 1 Green No Issues |
| CarQuest High Mileage | 3/12/2018 | Conventional | 5W-30 | SN | 1 Green No Issues |
| Amalie Elixer Full Synthetic | 3/12/2018 | Full Synthetic | 5W-30 | SN | 1 Green No Issues |
| Admiral | 3/7/2018 | Conventional | 5W-30 | SN | 1 Green No Issues |
| Race Pro Premium | 3/7/2018 | Conventional | 5W-20 | SN | 1 Green No Issues |
| Premier | 3/7/2018 | Conventional | 5W-20 | SN | 1 Green No Issues |
| Marathon Performance Series | 3/7/2018 | Conventional | 5W-30 | SN | 1 Green No Issues |
| Genuine Nissan Full Synthetic | 1/25/2018 | Full Synthetic | 0W-20 | SN | 1 Green No Issues |
| Genuine Toyota Synthetic | 1/24/2018 | Full Synthetic | 0W-20 | SN | 1 Green No Issues |
| Mercedes-Benz Genuine Engine Oil | 1/24/2018 | Full Synthetic | 5W-40 | – | 1 Green No Issues |
| Original BMW Engine Oil Twin Power Turbo | 1/24/2018 | Conventional | 5W-30 | SL | 1 Green No Issues |
| ACDelco | 1/24/2018 | Full Synthetic | 0W-20 | SN | 1 Green No Issues |
| Valvoline Conventional | 1/8/2018 | Conventional | 5W-20 | SN | 1 Green No Issues |
| SYSTM7 Synthetic Blend | 12/27/2017 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| XTRA REV Full Synthetic | 12/9/2017 | Full Synthetic | 5W-30 | SN | 1 Green No Issues |
| Subaru Certified Synthetic | 12/9/2017 | Synthetic | 5W-30 | SN | 1 Green No Issues |
| MOPAR MaxPro | 12/9/2017 | Conventional | 5W-20 | SN | 1 Green No Issues |
| i-Sint XL 4AM | 12/9/2017 | Full Synthetic | 0W-20 | SN | 1 Green No Issues |
| Idemitsu | 12/9/2017 | Full Synthetic | 5W-20 | SN | 1 Green No Issues |
| Honda | 12/9/2017 | Synthetic | 0W-20 | SN | 1 Green No Issues |
| Chevron Havoline High Mileage Synthetic Blend | 12/9/2017 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| CITGO SUPERGARD | 12/7/2017 | Synthetic Blend | 5W-20 | SN | 1 Green No Issues |
| Petrola | 12/3/2017 | Conventional | 5-30 | – | 3 Consumer Alert Red |
| Cruz-In | 11/9/2017 | Conventional | 10W40 | SC | 3 Consumer Alert Red |
| Master ProTech | 9/15/2017 | Synthetic | 5W-20 | SN | 1 Green No Issues |
| Wolf’s Head | 9/15/2017 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| Warren | 9/15/2017 | Conventional | 10W-30 | SN | 1 Green No Issues |
| Speedway | 9/15/2017 | Conventional | 10W-30 | SN | 1 Green No Issues |
| Q Motor Oil | 9/15/2017 | Conventional | 1030 | – | 3 Consumer Alert Red |
| PolyGuard All Season | 9/15/2017 | Conventional | 5W-30 | SM | 4 Grey Gray Note |
| Pennzoil | 9/15/2017 | Conventional | 10W-40 | SN | 1 Green No Issues |
| Par Mar Stores | 9/15/2017 | Conventional | 10W-30 | SN | 1 Green No Issues |
| Murphy USA | 9/15/2017 | Conventional | 5W-30 | SN | 1 Green No Issues |
| Mileage 365 | 9/15/2017 | Conventional | 5-30 | – | 3 Consumer Alert Red |
| Kendall with Liquid Titanium GT-1 | 9/15/2017 | Synthetic Blend | 10W-40 | SN | 1 Green No Issues |
| getGo | 9/15/2017 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| Formula 300 | 9/15/2017 | Conventional | 5W-30 | SL | 4 Grey Gray Note |
| Chevron Havoline | 9/15/2017 | Conventional | 10W-30 | SN | 1 Green No Issues |
| Petro-Canada Supreme Synthetic | 8/12/2017 | Synthetic | 5W-20 | SN | 1 Green No Issues |
| Irving MAX1 | 8/11/2017 | Conventional | 5W-20 | SN | 1 Green No Issues |
| DG Auto | 6/13/2017 | Conventional | 10W-30 | SN | 1 Green No Issues |
| DG Auto | 6/13/2017 | Conventional | 5W-30 | SN | 1 Green No Issues |
| Zecol-Max | 5/14/2017 | – | 5W-20 | SN | 1 Green No Issues |
| Sheetz | 5/14/2017 | Conventional | 5W-20 | SN | 1 Green No Issues |
| Sunoco Ultra | 4/19/2017 | Conventional | 5W-20 | SN | 1 Green No Issues |
| Q Motor Oil | 4/19/2017 | Conventional | 1040 | – | 3 Consumer Alert Red |
| Q Motor Oil | 4/19/2017 | Conventional | 1030 | – | 3 Consumer Alert Red |
| Q Motor Oil | 4/19/2017 | Conventional | 530 | – | 3 Consumer Alert Red |
| Premier | 4/10/2017 | Conventional | 10W-40 | SN | 1 Green No Issues |
| Premier | 4/10/2017 | Conventional | 5W-30 | SN | 1 Green No Issues |
| MILESYN SXR | 3/30/2017 | Synthetic | 5W-20 | SN | 1 Green No Issues |
| Marathon Performance Series | 3/30/2017 | Conventional | 5W-20 | SN | 1 Green No Issues |
| Chevron Supreme | 3/30/2017 | Conventional | 5W-20 | SN | 1 Green No Issues |
| AutoQuest | 3/30/2017 | Conventional | 5W-20 | SN | 1 Green No Issues |
| Phillips 66 Shield Choice | 3/29/2017 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| Kum & Go dexos1 | 3/29/2017 | Full Synthetic | 5W-30 | SN | 1 Green No Issues |
| Preferred Choice | 3/29/2017 | Synthetic Blend | 5W-20 | SN | 1 Green No Issues |
| Phillips 66 Trop Artic | 3/29/2017 | Synthetic Blend | 5W-20 | SN | 1 Green No Issues |
| GILCO Lubricants | 3/29/2017 | Conventional | 10W-30 | SN | 1 Green No Issues |
| Signature Home | 3/7/2017 | Conventional | 5W-30 | SN | 1 Green No Issues |
| Prime Guard | 3/7/2017 | Synthetic Blend | 5W-20 | SN | 1 Green No Issues |
| O’Reilly | 3/7/2017 | Synthetic | 0W-20 | SN | 1 Green No Issues |
| Chevron Havoline Pro DS | 3/7/2017 | Synthetic | 5W-20 | SN | 1 Green No Issues |
| Valvoline SYNPower | 3/6/2017 | Synthetic | 0W-20 | SN | 1 Green No Issues |
| STP SYN | 3/6/2017 | Synthetic | 0W-20 | SN | 1 Green No Issues |
| Pennzoil Platinum | 3/6/2017 | Synthetic | 0W-20 | SN | 1 Green No Issues |
| Mobil 1 Advanced Fuel Economy | 3/6/2017 | Synthetic | 0W-20 | SN | 1 Green No Issues |
| Castrol Edge | 3/6/2017 | Synthetic | 5W-20 | SN | 1 Green No Issues |
| Royal Purple | 3/6/2017 | Synthetic | 5W-20 | SN | 1 Green No Issues |
| Ford Motorcraft | 3/6/2017 | Synthetic Blend | 5W-20 | SN | 1 Green No Issues |
| Castrol GTX | 3/6/2017 | Conventional | 5W-20 | SN | 1 Green No Issues |
| CarQuest | 3/6/2017 | Synthetic | 5W-20 | SN | 1 Green No Issues |
| Navi Guard Ultra | 2/16/2017 | Synthetic | 5W-20 | SN | 1 Green No Issues |
| Navi Guard Elite | 2/16/2017 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| CITGO SUPERGARD | 2/16/2017 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| Xpress Lube Pro | 11/30/2016 | Conventional | 5W-30 | – | 3 Consumer Alert Red |
| AP Lubes Supertech | 11/30/2016 | Conventional | 5W20 | – | 3 Consumer Alert Red |
| Vantage | 11/15/2016 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| SUPER XXX Platinum | 11/15/2016 | Conventional | 10W-30 | SM | 3 Consumer Alert Red |
| SUPER XXX | 11/15/2016 | Conventional | 5W30 | SB | 3 Consumer Alert Red |
| PRO-FILLING US Super XX | 11/15/2016 | Conventional | 10W30 | SB | 3 Consumer Alert Red |
| SuperS Custom Plus | 11/15/2016 | Synthetic Blend | 5W-20 | SJ | 2 Advisory Yellow |
| REV 360 | 11/15/2016 | Conventional | 10W-30 | SJ | 3 Consumer Alert Red |
| REV 360 | 11/15/2016 | Conventional | 5W-30 | SJ | 3 Consumer Alert Red |
| PolyGUARD All Season | 11/15/2016 | Conventional | 5W-30 | SF/CC | 4 Grey Gray Note |
| O’Reilly | 11/15/2016 | Conventional | 5W-20 | SN | 1 Green No Issues |
| MORGAS ECO-BOOST | 11/15/2016 | Synthetic Blend | 5W-20 | SN | 3 Consumer Alert Red |
| MidWest Guard | 11/15/2016 | Synthetic Blend | 5W-30 | SN | 4 Grey Gray Note |
| MAG 5 STAR | 11/15/2016 | Conventional | 10-30 | SA | 3 Consumer Alert Red |
| Everest | 11/15/2016 | Synthetic Blend | 10W-30 | SN | 1 Green No Issues |
| Everclear | 11/15/2016 | Conventional | 5-30 | – | 3 Consumer Alert Red |
| StarFire | 11/14/2016 | Conventional | 5W-20 | SN | 1 Green No Issues |
| Chevron Havoline | 9/22/2016 | Conventional | 5W-20 | SN | 1 Green No Issues |
| XCEL | 8/26/2016 | Conventional | 10W-40 | SA | 3 Consumer Alert Red |
| CITGO SUPERGARD | 8/26/2016 | Conventional | 10W-30 | SN | 1 Green No Issues |
| Speedway | 8/26/2016 | Synthetic Blend | 5W-20 | SN | 1 Green No Issues |
| RaceTrac RPMaximum | 8/26/2016 | Conventional | 5W-30 | SN | 1 Green No Issues |
| Circle K | 8/26/2016 | Conventional | 5W-30 | SN | 1 Green No Issues |
| ProLine | 8/10/2016 | Conventional | 30 HD | SN | 1 Green No Issues |
| SAMS1 Lubricants | 8/8/2016 | Synthetic Blend | 10W-40 | SN | 1 Green No Issues |
| Valvoline Max Life | 6/23/2016 | Synthetic Blend | 5W-20 | SN | 1 Green No Issues |
| Valvoline | 6/23/2016 | Conventional | 5W-20 | SN | 1 Green No Issues |
| ProLine | 6/23/2016 | Conventional | 5W-20 | SN | 1 Green No Issues |
| Pennzoil | 6/23/2016 | Conventional | 5W-20 | SN | 1 Green No Issues |
| Mobil Super | 6/23/2016 | Conventional | 5W-20 | SN | 1 Green No Issues |
| Castrol GTX | 6/23/2016 | Conventional | 5W-20 | SN | 1 Green No Issues |
| Quantum X-5 | 4/27/2016 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| Preferred Choice | 4/13/2016 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| Circle K | 4/13/2016 | Conventional | 10W-40 | SN | 1 Green No Issues |
| CarQuest | 4/13/2016 | Conventional | 10W-30 | SN | 1 Green No Issues |
| Best Choice | 4/13/2016 | Synthetic Blend | 10W-30 | SN | 1 Green No Issues |
| Sinclair | 4/12/2016 | Conventional | 5W-30 | SN | 1 Green No Issues |
| Master Pro Tech | 4/12/2016 | Conventional | 10W-40 | SN | 1 Green No Issues |
| Formula Shell | 4/12/2016 | Conventional | 10W-30 | SN | 1 Green No Issues |
| CONOCO | 4/12/2016 | Synthetic Blend | 10W-30 | SN | 1 Green No Issues |
| AutoPride | 4/12/2016 | Conventional | 5W-30 | SN | 1 Green No Issues |
| Service Pro | 4/12/2016 | Synthetic Blend | 5W-20 | SN | 1 Green No Issues |
| Royal Purple | 4/12/2016 | Synthetic | 5W-20 | SN | 1 Green No Issues |
| NAPA | 4/12/2016 | Conventional | 20W-50 | SN | 1 Green No Issues |
| Valero | 4/11/2016 | Conventional | 10W-40 | SN | 1 Green No Issues |
| Kendall with Liquid Titanium GT-1 | 4/11/2016 | Conventional | 10W-40 | SN | 1 Green No Issues |
| Certified | 4/11/2016 | Conventional | 5W-30 | SN | 1 Green No Issues |
| Road-Tech | 4/11/2016 | Conventional | 10W-30 | SN | 1 Green No Issues |
| Race Pro Platinum | 4/11/2016 | Synthetic | 5W20 | SN | 1 Green No Issues |
| Kum & Go | 4/11/2016 | Synthetic Blend | 5W-20 | SN | 1 Green No Issues |
| Chevron Supreme | 2/26/2016 | Conventional | 10W-40 | SN | 1 Green No Issues |
| Texas Gold | 2/26/2016 | Conventional | 30 | SC/CC | 4 Grey Gray Note |
| Golden State | 2/26/2016 | Conventional | 30 ND | SA | 4 Grey Gray Note |
| Xpress Lube Pro | 2/17/2016 | Conventional | 10W-30 | – | 3 Consumer Alert Red |
| TecMark | 2/17/2016 | Synthetic Blend | 10W-30 | SL | 1 Green No Issues |
| Super XXX Platinum | 2/17/2016 | Conventional | 5W30 | SM | 3 Consumer Alert Red |
| REV 360 | 2/17/2016 | Conventional | 10W-30 | SJ | 3 Consumer Alert Red |
| REV 360 | 2/17/2016 | Conventional | 5W-30 | SJ | 3 Consumer Alert Red |
| Phillips 66 Trop Artic | 2/17/2016 | Synthetic Blend | 5W-30 | SN | 1 Green No Issues |
| O’Reilly | 2/17/2016 | Synthetic | 5W-20 | SN | 1 Green No Issues |
| Meijer | 2/17/2016 | Synthetic | 5W-20 | SN | 1 Green No Issues |
| MAG 5 STAR | 2/17/2016 | Conventional | 10-40 | SA | 2 Advisory Yellow |
| Everclear | 2/17/2016 | Conventional | 5-30 | – | 3 Consumer Alert Red |
| CITGO SUPERGARD | 2/17/2016 | Synthetic Blend | 5W-20 | SN | 1 Green No Issues |
| Castrol Edge | 2/17/2016 | Synthetic | 5W-20 | SN | 1 Green No Issues |
| AutoQuest | 2/17/2016 | Synthetic | 5W-30 | SN | 1 Green No Issues |
| AP Lubes Supertech | 2/17/2016 | Conventional | 10W30 | – | 3 Consumer Alert Red |
| PETROMERICA | 1/31/2016 | Synthetic Blend | 5W-30 | SN | 4 Grey Gray Note |
| Smart Living | 1/30/2016 | Conventional | 5W-30 | SN | 1 Green No Issues |
| LUKOIL | 1/30/2016 | Synthetic Blend | 5W-20 | SN | 1 Green No Issues |
| LMX | 1/30/2016 | Conventional | 5W-20 | SN | 1 Green No Issues |
| Liberty | 1/30/2016 | Synthetic Blend | 10W-30 | SN | 4 Grey Gray Note |
| AMSOIL | 1/25/2016 | Synthetic | 0W-20 | SN | 1 Green No Issues |
| Valvoline SYNPower | 12/28/2015 | Synthetic | 0W-20 | SN | 1 Green No Issues |
| SuperS SuperSyn | 12/28/2015 | Synthetic | 0W-20 | SN | 1 Green No Issues |
| Quaker State | 12/28/2015 | Synthetic | 5W-30 | SN | 1 Green No Issues |
| ProLine | 12/28/2015 | Synthetic | 0W-20 | SN | 1 Green No Issues |
| Pennzoil Platinum | 12/28/2015 | Synthetic | 0W-20 | SN | 1 Green No Issues |
| Mobil 1 | 12/28/2015 | Synthetic | 0W-20 | SN | 1 Green No Issues |
| Castrol Edge | 12/28/2015 | Synthetic | 0W-20 | SN | 1 Green No Issues |
| AutoZone | 12/28/2015 | Synthetic | 5W-20 | SN | 1 Green No Issues |
| VTech | 10/20/2015 | Conventional | 30 | SC | 2 Advisory Yellow |
