
Test Results on Delo, Rotella and Delvac
Test results on samples of Chevron Delo 400 SDE, Shell Rotella T4, and Mobil Delvac 1300 Super. The three brands tested are SAE15W-40 viscosity grade, heavy-duty engine oil (HDEO) with API CK-4 credentials.
Heavy duty diesel engine oils are formulated to meet the demanding requirements of engines operating in both on and off road applications. These include oils used in the huge tractors pulling trailers from coast-to-coast, farm equipment used to feed the world, road pavers, graders, excavators, forest machinery, skidders, loaders, dozers, and other heavy equipment. Needless to say, these engine oils are critical to delivering the goods, so know what makes them work.
Sample Status Key:
Below is a list of all the Heavy Duty Diesel Engine Oil (HDEO) samples tested. Click links to view sample assessment and details.
Brand | Date | Grade | API | Status |
---|---|---|---|---|
Gulf Super Duty Plus | 06/13/2020 | 15W-40 | CK-4 | ![]() |
Castrol GTX | 2/13/2020 | 15W-40 | CK-4 | ![]() |
Ford Motorcraft | 2/13/2020 | 15W-40 | See Page | ![]() |
Chevron Delo | 2/13/2020 | 15W-40 | CK-4 | ![]() |
Mobil Delvac 1300 | 2/13/2020 | 15W-40 | CK-4 | ![]() |
Shell Rotella T4 | 2/13/2020 | 15W-40 | CK-4 | ![]() |
Shell Rotella T5 | 2/13/2020 | 15W-40 | CK-4 | ![]() |
Mile Master | 6/22/2019 | 15W-40 | CI-4 | ![]() |
Wolf’s Head Extreme-Duty | 10/5/2018 | 15W-40 | CK-4 | ![]() |
CarQuest | 7/26/2018 | 15W-40 | CK-4 | ![]() |
LUBRIGUARD | 7/26/2018 | 15W-40 | CK-4 | ![]() |
O’Reilly | 7/26/2018 | 15W-40 | CK-4 | ![]() |
Petro-Canada Duron HP | 7/10/2018 | 15W-40 | CK-4 | ![]() |
CAT DEO-ULS | 6/27/2018 | 15W-40 | CK-4 | ![]() |
John Deere Plus-50 II | 6/27/2018 | 15W-40 | CJ-4 | ![]() |
Kubota | 6/27/2018 | 15W-40 | CK-4 | ![]() |
Traveller | 6/27/2018 | 15W-40 | CK-4 | ![]() |
Chevron Delo 400 SDE | 6/26/2018 | 15W-40 | CK-4 | ![]() |
Ford Motorcraft Super Duty Formula | 6/26/2018 | 15W-40 | See Page | ![]() |
Mobil Delvac 1300 Super | 6/26/2018 | 15W-40 | CK-4 | ![]() |
NAPA | 6/26/2018 | 15W-40 | CK-4 | ![]() |
Royal Purple DURALEC | 6/26/2018 | 15W-40 | CK-4 | ![]() |
Shell Rotella T4 | 6/26/2018 | 15W-40 | CK-4 | ![]() |
STP | 6/26/2018 | 15W-40 | CK-4 | ![]() |
Valvoline | 6/26/2018 | 15W-40 | CK-4 | ![]() |
Duragard Diamond Plate | 12/9/2017 | 15W-40 | CK-4 | ![]() |
Ford Motorcraft Super Duty Formula | 5/13/2017 | 10W-30 | See Page | ![]() |
Kendall with Liquid Titanium Super – D XA | 5/12/2017 | 15W-40 | CK-4 | ![]() |
Chevron Delo 400 SDE | 4/3/2017 | 15W-40 | CK-4 | ![]() |
Valvoline Premium Blue | 4/3/2017 | 15W-40 | CK-4 | ![]() |
Shell Rotella T4 Triple Protection | 3/30/2017 | 15W-40 | CK-4 | ![]() |
RacePro HDD | 3/28/2017 | 15W-40 | CJ-4 | ![]() |
Mobil Delvac 1300 Super | 3/7/2017 | 15W-40 | CK-4 | ![]() |
Chevron Delo 400XLE | 8/10/2016 | 10W-30 | CJ-4 | ![]() |
Ford Motorcraft Super Duty | 8/10/2016 | 15W-40 | CJ-4 | ![]() |
Mobil Delvac 1300 Super | 8/10/2016 | 15W-40 | CJ-4 | ![]() |
ProLine All Fleet | 8/10/2016 | 15W-40 | CJ-4 | ![]() |
Shell Rotella T Triple Protection | 8/10/2016 | 10W-30 | CJ-4 | ![]() |
Shell Rotella T Triple Protection | 8/10/2016 | 15W-40 | CJ-4 | ![]() |
SuperTech Heavy Duty | 8/10/2016 | 15W-40 | CJ-4 | ![]() |
Valvoline Premium Blue | 8/10/2016 | 15W-40 | CJ-4 | ![]() |
Mystik JT 8 | 4/13/2016 | 15W-40 | CJ-4 | ![]() |
CENEX SUPERLUBE TMS | 4/29/2015 | 15W-40 | CJ-4 | ![]() |
Brad Penn H.D Premium Plus | 2/5/2015 | 15W-40 | CJ-4 | ![]() |
Traveller | 2/5/2015 | 15W-40 | CJ-4 | ![]() |
Supers HD FG-2000 | 2/4/2015 | 15W-40 | CJ-4 | |
Auto Extra | 2/1/2015 | 15W-40 | CJ-4 | ![]() |
Blain’s Farm & Fleet | 1/15/2015 | 15W-40 | CJ-4 | ![]() |
ACE Super Heavy Duty | 1/5/2015 | 15W-40 | CI-4 | ![]() |
Love’s | 1/5/2015 | 15W-40 | CJ-4 | ![]() |
Marathon Multipower-3 Ultra | 1/5/2015 | 15W-40 | CI-4 | ![]() |
Rural King Heavy Duty | 1/5/2015 | 15W-40 | CJ-4 | ![]() |
Agip ALL-GUARD XHD-7 | 12/25/2014 | 15W-40 | CJ-4 | ![]() |
Phillips 66 Fleet Supreme EC | 12/4/2014 | 15W-40 | CJ-4 | ![]() |
Phillips 66 GUARDOL ECT | 12/4/2014 | 15W-40 | CJ-4 | ![]() |
Castrol GTX Diesel | 11/20/2014 | 15W-40 | CJ-4 | ![]() |
LUBRIGUARD | 11/20/2014 | 15W-40 | CJ-4 | ![]() |
ProLine | 11/20/2014 | 15W-40 | CJ-4 | ![]() |
Chevron Delo 400LE | 11/19/2014 | 15W-40 | CJ-4 | ![]() |
Ford Motorcraft Super Duty | 11/19/2014 | 15W-40 | CJ-4 | ![]() |
Mobil Delvac 1300 Super | 11/19/2014 | 15W-40 | CJ-4 | ![]() |
Shell Rotella T5 | 11/19/2014 | 10W-30 | CJ-4 | ![]() |
Shell Rotella T6 | 11/19/2014 | 5W-40 | CJ-4 | ![]() |
Shell Rotella T Triple Protection | 11/19/2014 | 15W-40 | CJ-4 | ![]() |
CAM2 Super HD | 8/17/2013 | 15W-40 | CJ-4 | ![]() |
CITGARD 600 | 8/5/2013 | 15W-40 | CJ-4 | ![]() |
CarQUEST Fleet Plus | 6/20/2013 | 15W-40 | CJ-4 | ![]() |
Kendall Super-D XA | 6/19/2013 | 15W-40 | CJ-4 | ![]() |
Love’s | 6/19/2013 | 15W-40 | CJ-4 | ![]() |
Lubriguard | 6/19/2013 | 15W-40 | CJ-4 | ![]() |
LucasMAGNUM Long Drain Motor | 6/19/2013 | 15W-40 | CJ-4 | ![]() |
Wolf’s Head | 6/19/2013 | 15W-40 | CJ-4 | ![]() |
Brad Penn | 6/9/2013 | 15W-40 | CJ-4 | ![]() |
Chevron Delo 400LE | 4/18/2013 | 15W-40 | CJ-4 | ![]() |
Mobil Delvac 1300 Super | 4/18/2013 | 15W-40 | CJ-4 | ![]() |
Motorcraft Super Duty | 4/18/2013 | 15W-40 | CJ-4 | ![]() |
Shell Rotella T Triple Protection | 4/18/2013 | 15W-40 | CJ-4 | ![]() |
SuperTech | 4/18/2013 | 15W-40 | CJ-4 | ![]() |
CITGARD 500 | 4/6/2013 | 15W-40 | CI-4 | ![]() |
NAPA | 3/2/2013 | 15W-40 | CJ-4 | ![]() |
Traveller | 2/5/2013 | 15W-40 | CJ-4 | ![]() |
MileMaster | 2/2/2013 | 15W-40 | CI-4 | ![]() |
Sunoco Super C | 1/19/2013 | 15W-40 | CJ-4 | ![]() |
Service Pro | 3/17/2012 | 15W-40 | CJ-4 | ![]() |
Test results on samples of Chevron Delo 400 SDE, Shell Rotella T4, and Mobil Delvac 1300 Super. The three brands tested are SAE15W-40 viscosity grade, heavy-duty engine oil (HDEO) with API CK-4 credentials.
Chevron Delo 400 SDE Heavy Duty Diesel Engine Oil SAE 15W-40 API CK-4/SN, CJ-4, CI-4 PLUS The results of the tests conducted on this sample
Responding to Consumers As you will see when looking at the test reports and assessments for the products that follow, the Petroleum Quality Institute of
The Fair Packaging and Labeling Act (FPLA) and the Uniform Packaging and Labeling Regulations requires each package of consumer commodities bear a label on which
Samples of the following four brands are the most recent examined by PQIA and the tests conducted on the samples meet the SAE J300 specifications
The results are in on four more heavy duty diesel engine oils, and the tests conducted on the samples meet the SAE J300 specifications for
The Petroleum Quality Institute of America receives emails and phone calls nearly every day from consumers, marketers, blenders, and a number of others with questions
Results for a Third Group of CK-4s are in In addition to PQIA’s ongoing effort to provide consumers with information about the quality of lubricants
Results for a Second Group of CK-4s are in In addition to PQIA’s ongoing effort to provide consumers with information about the quality of lubricants
by Thomas F. Glenn The Petroleum Quality Institute of America received a number of phone calls and emails recently with questions, comments, and opinions about
The Petroleum Quality Institute of America tested three brands of 5W-30 and one brand of 15W-40 motor oils. The results of the tests conducted on
The Federal Trade Commission (FTC) requests public comment on the overall costs, benefits, and regulatory and economic impact of its rule specifying Test Procedures and
Test results on samples of Chevron Delo 400 SDE, Shell Rotella T4, and Mobil Delvac 1300 Super. The three brands tested are SAE15W-40 viscosity grade, heavy-duty engine oil (HDEO) with API CK-4 credentials.
Chevron Delo 400 SDE Heavy Duty Diesel Engine Oil SAE 15W-40 API CK-4/SN, CJ-4, CI-4 PLUS The results of the tests conducted on this sample
Responding to Consumers As you will see when looking at the test reports and assessments for the products that follow, the Petroleum Quality Institute of
The Fair Packaging and Labeling Act (FPLA) and the Uniform Packaging and Labeling Regulations requires each package of consumer commodities bear a label on which
Samples of the following four brands are the most recent examined by PQIA and the tests conducted on the samples meet the SAE J300 specifications
The results are in on four more heavy duty diesel engine oils, and the tests conducted on the samples meet the SAE J300 specifications for
The Petroleum Quality Institute of America receives emails and phone calls nearly every day from consumers, marketers, blenders, and a number of others with questions
Results for a Third Group of CK-4s are in In addition to PQIA’s ongoing effort to provide consumers with information about the quality of lubricants
Results for a Second Group of CK-4s are in In addition to PQIA’s ongoing effort to provide consumers with information about the quality of lubricants
by Thomas F. Glenn The Petroleum Quality Institute of America received a number of phone calls and emails recently with questions, comments, and opinions about
ADVISORIES, CONSUMER ALERTS, AND DON’T BUYS Consumer Alert A CONSUMER ALERT is issued by PQIA when the product tested has a significant
PETROLEUM QUALITY INSTITUTE OF AMERICA SAMPLE SUMMARY/PASSENGER CAR MOTOR OIL Passenger car motor oil is the lifeblood of your engine. In addition to lubricating moving
PETROLEUM QUALITY INSTITUTE OF AMERICA SAMPLE SUMMARY/HEAVY DUTY DIESEL ENGINE OIL Heavy duty diesel engine oils are formulated to meet the
PETROLEUM QUALITY INSTITUTE OF AMERICA SAMPLE SUMMARY/AUTOMATIC TRANSMISSION FLUID Automatic Transmission Fluids are carefully balanced to
PETROLEUM QUALITY INSTITUTE OF AMERICA SAMPLE SUMMARY FOR ANTIFREEZE & COOLANT Antifreeze/coolant is critical for protecting engines. The primary
Copyright Ⓒ 2021 Petroleum Quality Institute of America, LLC All rights reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |