
Test Results: truenorth, CITGO, SHEETZ, and Simply Done
Revised: September 10, 2020 Recent Samples Tested: The results of the tests conducted on the truenorth Premium, CITGO SUPERGARD, SHEETZ Premium, and Simply Done samples meet the SAE
Passenger car motor oil is the lifeblood of your engine. In addition to lubricating moving parts to help reduce wear and tear and the buildup of heat in your engine, motor oils contain performance additives that help to reduce oxidation, neutralize acids, prevent rust, corrosion, and foam, condition seals, save fuel, and keep your engine clean. But all engine oils are far from created equal. In fact, some motor oils on the shelves can cause harm to your engine and premature failure. Know what motor oil goes into your car.
Sample Status Key:
Below is a list of all the Passenger Car Motor Oil (PCMO) samples tested. Click links to view sample assessment and details.
Brand | Date | Type | Grade | API | Status |
---|---|---|---|---|---|
Sgt. P | 11/24/2020 | Synthetic Blend | 5W-30 | SN | ![]() |
Sgt. P | 11/24/2020 | Synthetic Blend | 5W-20 | SN | ![]() |
Questron | 11/24/2020 | Synthetic Blend | 10W-30 | SJ | ![]() |
Speedway | 11/16/2020 | Conventional | 5W-20 | SP | ![]() |
Royal Purple | 11/16/2020 | Synthetic | 5W-30 | SP | ![]() |
Prime Guard | 11/16/2020 | Synthetic | 5W-30 | SP | ![]() |
STP High Mileage | 10/27/2020 | Conventional | 5W-20 | SP | ![]() |
ProLine | 10/27/2020 | Synthetic Blend | 5W-30 | SP | ![]() |
NAPA | 10/27/2020 | Synthetic Blend | 5W-30 | SP | ![]() |
CarQuest | 10/27/2020 | Conventional | 5W-20 | SP | ![]() |
Ford Motorcraft | 10/27/2020 | Synthetic Blend | 5W-30 | SP | ![]() |
Prime Series Synblend | 10/10/2020 | Synthetic Blend | 5W-30 | SN PLUS | ![]() |
Valvoline High Mileage Maxlife | 10/6/2020 | Synthetic Blend | 10W-30 | SP | ![]() |
Super Tech High Mileage | 10/6/2020 | Synthetic | 5W-30 | SP | ![]() |
Pennzoil Platinum | 10/6/2020 | Synthetic | 5W-30 | SP | ![]() |
Mobil 1 Extended Performance High Mileage | 10/6/2020 | Synthetic | 5W-30 | SP | ![]() |
Castrol GTX Magnatec | 10/6/2020 | Synthetic | 5W-20 | SP | ![]() |
Driver’s Choice | 9/25/2020 | Conventional | 5W-30 | SN PLUS | ![]() |
MAX 1 Advanced | 9/7/2020 | Synthetic | 5W-30 | SN PLUS | ![]() |
Winner’s Circle | 8/15/2020 | Conventional | 5W-20 | SN PLUS | ![]() |
Vantage | 8/8/2020 | Synthetic Blend | 5W-20 | SN | ![]() |
truenorth | 8/8/2020 | Conventional | 10W-30 | SN | ![]() |
SHEETZ | 8/8/2020 | Conventional | 5W-30 | SN PLUS | ![]() |
Premier | 8/8/2020 | Synthetic | 5W-30 | SN | ![]() |
Mileage 365 Lubricants | 8/8/2020 | Conventional | 5-30 | – | ![]() |
Formula 300 | 8/8/2020 | Conventional | 10W-30 | SL | ![]() |
Driver One | 8/8/2020 | Synthetic Blend | 5W-30 | SN | ![]() |
CITGO SUPERGARD Ultra Life | 8/8/2020 | Conventional | 5W-30 | SN PLUS | ![]() |
Simply Done | 7/30/2020 | Conventional | 10W30 | SN | ![]() |
Simply Done | 7/30/2020 | Conventional | 5W30 | SN | ![]() |
Wolf’s Head Super-Duty | 7/7/2020 | Synthetic Blend | 5W-20 | SN PLUS | ![]() |
PEAK | 6/13/2020 | Synthetic | 5W-30 | SN PLUS | ![]() |
Navi Guard Ultra | 6/13/2020 | Synthetic | 0W-20 | SN | ![]() |
NAPA | 6/13/2020 | Synthetic Blend | 5W-30 | SN PLUS | ![]() |
Gulf | 6/13/2020 | Synthetic Blend | 5W-30 | SN PLUS | ![]() |
DG Auto High Mileage | 6/13/2020 | Conventional | 5W-30 | SN PLUS | ![]() |
Mobil Super | 6/12/20 | Synthetic Blend | 5W-30 | SN PLUS | ![]() |
MAG1 High Mileage | 6/12/20 | Synthetic Blend | 5W-30 | SN PLUS | ![]() |
Valvoline High Mileage | 2/13/2020 | Synthetic | 0W-20 | SN PLUS | ![]() |
Super Tech High Mileage | 2/13/2020 | Synthetic | 0W-20 | SN PLUS | ![]() |
Pennzoil Platinum High Mileage | 2/13/2020 | Synthetic | 0W-20 | SN PLUS | ![]() |
Mobil 1 High Mileage | 2/13/2020 | Synthetic | 0W-20 | SN PLUS | ![]() |
Castrol Edge | 2/13/2020 | Synthetic | 0W-20 | SN PLUS | ![]() |
Questron | 1/27/2020 | Synthetic Blend | 10W-30 | SN | ![]() |
MotoTech | 1/26/2020 | Synthetic Blend | 5W-30 | SN PLUS | ![]() |
Kirkland Signature | 1/24/2020 | Synthetic | 5W-30 | SN PLUS | ![]() |
MAXX OIL NANO PLUS PRO-MAX | 12/19/2019 | Synthetic | 5W30 | SN | ![]() |
Pennzoil Hybrid | 12/18/2019 | Synthetic | 0W-16 | SN PLUS | ![]() |
Shell Rotella Gas Truck | 10/24/2019 | Synthetic | 5W-20 | SN PLUS | ![]() |
MAG1 High Mileage | 10/24/2019 | Synthetic Blend | 5W-30 | SN PLUS | ![]() |
Havoline High Mileage | 10/24/2019 | Synthetic Blend | 5W-30 | SN PLUS | ![]() |
Super Green Smokeless Motor Oil | 10/22/2019 | Conventional | Not Listed | Not Listed | ![]() |
Pro TX | 10/22/2019 | Synthetic | 5W-30 | SN | ![]() |
Peak | 10/5/2019 | Conventional | 5W-30 | SN PLUS | ![]() |
Circle K | 10/5/2019 | Synthetic Blend | 5W-30 | SN PLUS | ![]() |
AmericanXT | 10/3/2019 | Synthetic | 5W-20 | SN PLUS | ![]() |
American XT High Mileage | 10/3/2019 | Conventional | 5W-30 | SN PLUS | ![]() |
CAM2 Super Pro Max | 9/20/2019 | Synthetic Blend | 5W-30 | SN PLUS | ![]() |
Valvoline MaxLife | 9/2/2019 | Conventional | 5W-30 | SN | ![]() |
SuperTech High Mileage | 9/2/2019 | Conventional | 5W-30 | SN PLUS | ![]() |
STP High Mileage | 9/2/2019 | Conventional | 5W-30 | SN PLUS | ![]() |
Quaker State Defy High Mileage | 9/2/2019 | Synthetic Blend | 5W-30 | SN PLUS | ![]() |
Pennzoil High Mileage | 9/2/2019 | Conventional | 5W-30 | SN PLUS | ![]() |
Klondike | 9/2/2019 | Synthetic Blend | 5W-30 | SN | ![]() |
Castrol GTX High Mileage | 9/2/2019 | Synthetic Blend | 5W-30 | SN PLUS | ![]() |
CarQuest High Mileage | 9/2/2019 | Conventional | 5W-30 | SN PLUS | ![]() |
CITGO SUPERGARD | 6/23/2019 | Synthetic Blend | 5W-20 | SN PLUS | ![]() |
LUKOIL | 6/12/2019 | Synthetic Blend | 5W-30 | SN | ![]() |
Xpress Lube Pro | 5/14/2019 | Conventional | 10W-40 | – | ![]() |
Xpress Lube Pro | 5/14/2019 | Conventional | 5W-30 | – | ![]() |
Petrola Motor Oil | 5/14/2019 | Conventional | 10-30 | – | ![]() |
Driver One | 5/14/2019 | Synthetic Blend | 5W-30 | SN | ![]() |
Midwest Plus | 5/13/2019 | Synthetic Blend | 5W-30 | SJ | ![]() |
LUBE1OIL | 5/13/2019 | Conventional | 5W-20 | SJ | ![]() |
ProLine | 4/25/2019 | Synthetic | 5W-30 | SN PLUS | ![]() |
STP | 4/25/2019 | Synthetic | 5W-30 | SN PLUS | ![]() |
Speedway | 4/25/2019 | Conventional | 5W-20 | SN PLUS | ![]() |
Royal Purple | 4/25/2019 | Synthetic | 5W-30 | SN PLUS | ![]() |
Driver’sChoice | 4/25/2019 | Conventional | 10W-30 | SN | ![]() |
Valvoline High Mileage | 3/12/2019 | Full Synthetic | 5W-20 | SN | ![]() |
SuperTech | 3/12/2019 | Full Synthetic | 5W-20 | SN PLUS | ![]() |
Quaker State | 3/12/2019 | Full Synthetic | 5W-20 | SN PLUS | ![]() |
Ford Motorcraft | 3/12/2019 | Synthetic Blend | 5W-30 | SN PLUS | ![]() |
Mobil 1 Annual Protection | 3/12/2019 | Full Synthetic | 5W-20 | SN PLUS | ![]() |
Castrol Edge | 3/12/2019 | Full Synthetic | 5W-20 | SN PLUS | ![]() |
Prime Series Synblend | 1/27/2019 | Synthetic Blend | 5W-20 | SN | ![]() |
SuperS Multi-Flo | 1/27/2019 | Synthetic Blend | 5W-30 | SN PLUS | ![]() |
Chevron Havoline | 1/27/2019 | Conventional | 5W-30 | SN | ![]() |
AmazonBasics | 1/22/2019 | Full Synthetic | 5W-30 | SN PLUS | ![]() |
Sinclair | 12/18/2018 | Full Synthetic | 5W-30 | SN | ![]() |
SASH Lubricants Flagship C3 dexos | 12/3/2018 | Synthetic | 5W-30 | SN | ![]() |
S-OIL Seven Gold | 12/3/2018 | Synthetic | 5W-30 | SN | ![]() |
Pure Guard | 12/3/2018 | Synthetic | 5W-30 | SN PLUS | ![]() |
Life Cycle | 12/3/2018 | Conventional | 5W-20 | SN | ![]() |
XADO | 12/2/2018 | Synthetic | 0W-20 | SN | ![]() |
On Guard | 12/2/2018 | Synthetic Blend | 5W-30 | SN | ![]() |
Kendall GT-1 | 12/2/2018 | Conventional | 5W-30 | SN | ![]() |
SMB (Superior Motoring Benefits) | 11/29/2018 | Synthetic Blend | 10W-30 | SN | ![]() |
Sinclair | 11/20/2018 | Synthetic Blend | 5W-30 | SN | ![]() |
Pilot Flying J | 11/20/2018 | Synthetic Blend | 5W-20 | SN PLUS | ![]() |
meijer | 11/19/2018 | Conventional | 5W-20 | SN PLUS | ![]() |
Born2Run Lubricants | 10/9/2018 | Synthetic Blend | 5W-20 | SN | ![]() |
Born2Run Lubricants | 10/9/2018 | Synthetic Blend | 5W-20 | SN | ![]() |
i-Sint XL 4AM | 10/5/2018 | Synthetic | 5W-20 | SN | ![]() |
AmazonBasics | 9/13/2018 | Conventional | 5W-20 | SN PLUS | ![]() |
AmazonBasics | 9/13/2018 | Full Synthetic | 0W-20 | SN PLUS | ![]() |
Circle K | 9/3/2018 | Conventional | 5W-30 | SN | ![]() |
Road-Tech | 8/31/2018 | Full Synthetic | 5W-30 | SN | ![]() |
Navi-Guard Ultra | 8/31/2018 | Full Synthetic | 5W-20 | SN | ![]() |
Road-Tech | 8/6/2018 | Conventional | 10W-30 | SN | ![]() |
Klondike | 8/6/2018 | Synthetic Blend | 10W-30 | SN | ![]() |
GTC | 8/6/2018 | Conventional | 10W-30 | SN | ![]() |
Q Motor Oil | 5/10/2018 | Conventional | 530 | – | ![]() |
DuraMax Liquid Armor | 5/10/2018 | Synthetic Blend | 5W-20 | SN | ![]() |
Vantage | 4/25/2018 | Synthetic Blend | 10W-30 | SN | ![]() |
Thorntons | 4/25/2018 | Conventional | 5W-20 | SN | ![]() |
Q Motor Oil | 4/25/2018 | Conventional | 1030 | – | ![]() |
Par Mar | 4/25/2018 | Conventional | 10W-30 | SN | ![]() |
Mileage 365 | 4/25/2018 | Conventional | 10-40 | – | ![]() |
Mileage 365 | 4/25/2018 | Conventional | 10-30 | – | ![]() |
Mileage 365 | 4/25/2018 | Conventional | 5-30 | – | ![]() |
FVP | 4/25/2018 | Full Synthetic | 5W-30 | SN | ![]() |
FVP | 4/25/2018 | Conventional | 5W-20 | SN | ![]() |
Advanced Customized USA | 4/25/2018 | Synthetic Blend | 5W-30 | SN | ![]() |
Ravenol DXG | 3/14/2018 | Full Synthetic | 5W-30 | SN | ![]() |
Harvest King | 3/14/2018 | Synthetic Blend | 5W-20 | SN | ![]() |
Mobil 1 Annual Protection Ultimate Full Synthetic | 3/12/2018 | Full Synthetic | 5W-30 | SN | ![]() |
Valvoline High Mileage Maxlife | 3/12/2018 | Conventional | 5W-30 | SN | ![]() |
SuperTech High Mileage Full Synthetic | 3/12/2018 | Full Synthetic | 0W-20 | SN | ![]() |
Sunoco Ultra Synthetic | 3/12/2018 | Full Synthetic | 5W-30 | SN | ![]() |
STP SYN High Mileage | 3/12/2018 | Synhtetic Blend | 5W-30 | SN | ![]() |
Royal Purple Synthetic Oil | 3/12/2018 | Full Synthetic | 0W-20 | SN | ![]() |
Quaker State Defy High Mileage | 3/12/2018 | Synhtetic Blend | 5W-30 | SN | ![]() |
Motul Specific 948 B | 3/12/2018 | Full Synthetic | 5W-20 | SN | ![]() |
Master Mechanic | 3/12/2018 | Conventional | 10W-30 | SN | ![]() |
Lucas | 3/12/2018 | Conventional | 5W-20 | SN | ![]() |
Chevron Havoline Pro DS | 3/12/2018 | Full Synthetic | 5W-20 | SN | ![]() |
Certified | 3/12/2018 | Conventional | 5W-30 | SN | ![]() |
CarQuest High Mileage | 3/12/2018 | Conventional | 5W-30 | SN | ![]() |
Amalie Elixer Full Synthetic | 3/12/2018 | Full Synthetic | 5W-30 | SN | ![]() |
Admiral | 3/7/2018 | Conventional | 5W-30 | SN | ![]() |
Race Pro Premium | 3/7/2018 | Conventional | 5W-20 | SN | ![]() |
Premier | 3/7/2018 | Conventional | 5W-20 | SN | ![]() |
Marathon Performance Series | 3/7/2018 | Conventional | 5W-30 | SN | ![]() |
Genuine Nissan Full Synthetic | 1/25/2018 | Full Synthetic | 0W-20 | SN | ![]() |
Genuine Toyota Synthetic | 1/24/2018 | Full Synthetic | 0W-20 | SN | ![]() |
Mercedes-Benz Genuine Engine Oil | 1/24/2018 | Full Synthetic | 5W-40 | – | ![]() |
Original BMW Engine Oil Twin Power Turbo | 1/24/2018 | Conventional | 5W-30 | SL | ![]() |
ACDelco | 1/24/2018 | Full Synthetic | 0W-20 | SN | ![]() |
Valvoline Conventional | 1/8/2018 | Conventional | 5W-20 | SN | ![]() |
SYSTM7 Synthetic Blend | 12/27/2017 | Synthetic Blend | 5W-30 | SN | ![]() |
XTRA REV Full Synthetic | 12/9/2017 | Full Synthetic | 5W-30 | SN | ![]() |
Subaru Certified Synthetic | 12/9/2017 | Synthetic | 5W-30 | SN | ![]() |
MOPAR MaxPro | 12/9/2017 | Conventional | 5W-20 | SN | ![]() |
i-Sint XL 4AM | 12/9/2017 | Full Synthetic | 0W-20 | SN | ![]() |
Idemitsu | 12/9/2017 | Full Synthetic | 5W-20 | SN | ![]() |
Honda | 12/9/2017 | Synthetic | 0W-20 | SN | ![]() |
Chevron Havoline High Mileage Synthetic Blend | 12/9/2017 | Synthetic Blend | 5W-30 | SN | ![]() |
CITGO SUPERGARD | 12/7/2017 | Synthetic Blend | 5W-20 | SN | ![]() |
Petrola | 12/3/2017 | Conventional | 5-30 | – | ![]() |
Cruz-In | 11/9/2017 | Conventional | 10W40 | SC | ![]() |
Master ProTech | 9/15/2017 | Synthetic | 5W-20 | SN | ![]() |
Wolf’s Head | 9/15/2017 | Synthetic Blend | 5W-30 | SN | ![]() |
Warren | 9/15/2017 | Conventional | 10W-30 | SN | ![]() |
Speedway | 9/15/2017 | Conventional | 10W-30 | SN | ![]() |
Q Motor Oil | 9/15/2017 | Conventional | 1030 | – | ![]() |
PolyGuard All Season | 9/15/2017 | Conventional | 5W-30 | SM | ![]() |
Pennzoil | 9/15/2017 | Conventional | 10W-40 | SN | ![]() |
Par Mar Stores | 9/15/2017 | Conventional | 10W-30 | SN | ![]() |
Murphy USA | 9/15/2017 | Conventional | 5W-30 | SN | ![]() |
Mileage 365 | 9/15/2017 | Conventional | 5-30 | – | ![]() |
Kendall with Liquid Titanium GT-1 | 9/15/2017 | Synthetic Blend | 10W-40 | SN | ![]() |
getGo | 9/15/2017 | Synthetic Blend | 5W-30 | SN | ![]() |
Formula 300 | 9/15/2017 | Conventional | 5W-30 | SL | ![]() |
Chevron Havoline | 9/15/2017 | Conventional | 10W-30 | SN | ![]() |
Petro-Canada Supreme Synthetic | 8/12/2017 | Synthetic | 5W-20 | SN | ![]() |
Irving MAX1 | 8/11/2017 | Conventional | 5W-20 | SN | ![]() |
DG Auto | 6/13/2017 | Conventional | 10W-30 | SN | ![]() |
DG Auto | 6/13/2017 | Conventional | 5W-30 | SN | ![]() |
Zecol-Max | 5/14/2017 | – | 5W-20 | SN | ![]() |
Sheetz | 5/14/2017 | Conventional | 5W-20 | SN | ![]() |
Sunoco Ultra | 4/19/2017 | Conventional | 5W-20 | SN | ![]() |
Q Motor Oil | 4/19/2017 | Conventional | 1040 | – | ![]() |
Q Motor Oil | 4/19/2017 | Conventional | 1030 | – | ![]() |
Q Motor Oil | 4/19/2017 | Conventional | 530 | – | ![]() |
Premier | 4/10/2017 | Conventional | 10W-40 | SN | ![]() |
Premier | 4/10/2017 | Conventional | 5W-30 | SN | ![]() |
MILESYN SXR | 3/30/2017 | Synthetic | 5W-20 | SN | ![]() |
Marathon Performance Series | 3/30/2017 | Conventional | 5W-20 | SN | ![]() |
Chevron Supreme | 3/30/2017 | Conventional | 5W-20 | SN | ![]() |
AutoQuest | 3/30/2017 | Conventional | 5W-20 | SN | ![]() |
Phillips 66 Shield Choice | 3/29/2017 | Synthetic Blend | 5W-30 | SN | ![]() |
Kum & Go dexos1 | 3/29/2017 | Full Synthetic | 5W-30 | SN | ![]() |
Preferred Choice | 3/29/2017 | Synthetic Blend | 5W-20 | SN | ![]() |
Phillips 66 Trop Artic | 3/29/2017 | Synthetic Blend | 5W-20 | SN | ![]() |
GILCO Lubricants | 3/29/2017 | Conventional | 10W-30 | SN | ![]() |
Signature Home | 3/7/2017 | Conventional | 5W-30 | SN | ![]() |
Prime Guard | 3/7/2017 | Synthetic Blend | 5W-20 | SN | ![]() |
O’Reilly | 3/7/2017 | Synthetic | 0W-20 | SN | ![]() |
Chevron Havoline Pro DS | 3/7/2017 | Synthetic | 5W-20 | SN | ![]() |
Valvoline SYNPower | 3/6/2017 | Synthetic | 0W-20 | SN | ![]() |
STP SYN | 3/6/2017 | Synthetic | 0W-20 | SN | ![]() |
Pennzoil Platinum | 3/6/2017 | Synthetic | 0W-20 | SN | ![]() |
Mobil 1 Advanced Fuel Economy | 3/6/2017 | Synthetic | 0W-20 | SN | ![]() |
Castrol Edge | 3/6/2017 | Synthetic | 5W-20 | SN | ![]() |
Royal Purple | 3/6/2017 | Synthetic | 5W-20 | SN | ![]() |
Ford Motorcraft | 3/6/2017 | Synthetic Blend | 5W-20 | SN | ![]() |
Castrol GTX | 3/6/2017 | Conventional | 5W-20 | SN | ![]() |
CarQuest | 3/6/2017 | Synthetic | 5W-20 | SN | ![]() |
Navi Guard Ultra | 2/16/2017 | Synthetic | 5W-20 | SN | ![]() |
Navi Guard Elite | 2/16/2017 | Synthetic Blend | 5W-30 | SN | ![]() |
CITGO SUPERGARD | 2/16/2017 | Synthetic Blend | 5W-30 | SN | ![]() |
Xpress Lube Pro | 11/30/2016 | Conventional | 5W-30 | – | ![]() |
AP Lubes Supertech | 11/30/2016 | Conventional | 5W20 | – | ![]() |
Vantage | 11/15/2016 | Synthetic Blend | 5W-30 | SN | ![]() |
SUPER XXX Platinum | 11/15/2016 | Conventional | 10W-30 | SM | ![]() |
SUPER XXX | 11/15/2016 | Conventional | 5W30 | SB | ![]() |
PRO-FILLING US Super XX | 11/15/2016 | Conventional | 10W30 | SB | ![]() |
SuperS Custom Plus | 11/15/2016 | Synthetic Blend | 5W-20 | SJ | ![]() |
REV 360 | 11/15/2016 | Conventional | 10W-30 | SJ | ![]() |
REV 360 | 11/15/2016 | Conventional | 5W-30 | SJ | ![]() |
PolyGUARD All Season | 11/15/2016 | Conventional | 5W-30 | SF/CC | ![]() |
O’Reilly | 11/15/2016 | Conventional | 5W-20 | SN | ![]() |
MORGAS ECO-BOOST | 11/15/2016 | Synthetic Blend | 5W-20 | SN | ![]() |
MidWest Guard | 11/15/2016 | Synthetic Blend | 5W-30 | SN | ![]() |
MAG 5 STAR | 11/15/2016 | Conventional | 10-30 | SA | ![]() |
Everest | 11/15/2016 | Synthetic Blend | 10W-30 | SN | ![]() |
Everclear | 11/15/2016 | Conventional | 5-30 | – | ![]() |
StarFire | 11/14/2016 | Conventional | 5W-20 | SN | ![]() |
Chevron Havoline | 9/22/2016 | Conventional | 5W-20 | SN | ![]() |
XCEL | 8/26/2016 | Conventional | 10W-40 | SA | ![]() |
CITGO SUPERGARD | 8/26/2016 | Conventional | 10W-30 | SN | ![]() |
Speedway | 8/26/2016 | Synthetic Blend | 5W-20 | SN | ![]() |
RaceTrac RPMaximum | 8/26/2016 | Conventional | 5W-30 | SN | ![]() |
Circle K | 8/26/2016 | Conventional | 5W-30 | SN | ![]() |
ProLine | 8/10/2016 | Conventional | 30 HD | SN | ![]() |
SAMS1 Lubricants | 8/8/2016 | Synthetic Blend | 10W-40 | SN | ![]() |
Valvoline Max Life | 6/23/2016 | Synthetic Blend | 5W-20 | SN | ![]() |
Valvoline | 6/23/2016 | Conventional | 5W-20 | SN | ![]() |
ProLine | 6/23/2016 | Conventional | 5W-20 | SN | ![]() |
Pennzoil | 6/23/2016 | Conventional | 5W-20 | SN | ![]() |
Mobil Super | 6/23/2016 | Conventional | 5W-20 | SN | ![]() |
Castrol GTX | 6/23/2016 | Conventional | 5W-20 | SN | ![]() |
Quantum X-5 | 4/27/2016 | Synthetic Blend | 5W-30 | SN | ![]() |
Preferred Choice | 4/13/2016 | Synthetic Blend | 5W-30 | SN | ![]() |
Circle K | 4/13/2016 | Conventional | 10W-40 | SN | ![]() |
CarQuest | 4/13/2016 | Conventional | 10W-30 | SN | ![]() |
Best Choice | 4/13/2016 | Synthetic Blend | 10W-30 | SN | ![]() |
Sinclair | 4/12/2016 | Conventional | 5W-30 | SN | ![]() |
Master Pro Tech | 4/12/2016 | Conventional | 10W-40 | SN | ![]() |
Formula Shell | 4/12/2016 | Conventional | 10W-30 | SN | ![]() |
CONOCO | 4/12/2016 | Synthetic Blend | 10W-30 | SN | ![]() |
AutoPride | 4/12/2016 | Conventional | 5W-30 | SN | ![]() |
Service Pro | 4/12/2016 | Synthetic Blend | 5W-20 | SN | ![]() |
Royal Purple | 4/12/2016 | Synthetic | 5W-20 | SN | ![]() |
NAPA | 4/12/2016 | Conventional | 20W-50 | SN | ![]() |
Valero | 4/11/2016 | Conventional | 10W-40 | SN | ![]() |
Kendall with Liquid Titanium GT-1 | 4/11/2016 | Conventional | 10W-40 | SN | ![]() |
Certified | 4/11/2016 | Conventional | 5W-30 | SN | ![]() |
Road-Tech | 4/11/2016 | Conventional | 10W-30 | SN | ![]() |
Race Pro Platinum | 4/11/2016 | Synthetic | 5W20 | SN | ![]() |
Kum & Go | 4/11/2016 | Synthetic Blend | 5W-20 | SN | ![]() |
Chevron Supreme | 2/26/2016 | Conventional | 10W-40 | SN | ![]() |
Texas Gold | 2/26/2016 | Conventional | 30 | SC/CC | ![]() |
Golden State | 2/26/2016 | Conventional | 30 ND | SA | ![]() |
Xpress Lube Pro | 2/17/2016 | Conventional | 10W-30 | – | ![]() |
TecMark | 2/17/2016 | Synthetic Blend | 10W-30 | SL | ![]() |
Super XXX Platinum | 2/17/2016 | Conventional | 5W30 | SM | ![]() |
REV 360 | 2/17/2016 | Conventional | 10W-30 | SJ | ![]() |
REV 360 | 2/17/2016 | Conventional | 5W-30 | SJ | ![]() |
Phillips 66 Trop Artic | 2/17/2016 | Synthetic Blend | 5W-30 | SN | ![]() |
O’Reilly | 2/17/2016 | Synthetic | 5W-20 | SN | ![]() |
Meijer | 2/17/2016 | Synthetic | 5W-20 | SN | ![]() |
MAG 5 STAR | 2/17/2016 | Conventional | 10-40 | SA | ![]() |
Everclear | 2/17/2016 | Conventional | 5-30 | – | ![]() |
CITGO SUPERGARD | 2/17/2016 | Synthetic Blend | 5W-20 | SN | ![]() |
Castrol Edge | 2/17/2016 | Synthetic | 5W-20 | SN | ![]() |
AutoQuest | 2/17/2016 | Synthetic | 5W-30 | SN | ![]() |
AP Lubes Supertech | 2/17/2016 | Conventional | 10W30 | – | ![]() |
PETROMERICA | 1/31/2016 | Synthetic Blend | 5W-30 | SN | ![]() |
Smart Living | 1/30/2016 | Conventional | 5W-30 | SN | ![]() |
LUKOIL | 1/30/2016 | Synthetic Blend | 5W-20 | SN | ![]() |
LMX | 1/30/2016 | Conventional | 5W-20 | SN | ![]() |
Liberty | 1/30/2016 | Synthetic Blend | 10W-30 | SN | ![]() |
AMSOIL | 1/25/2016 | Synthetic | 0W-20 | SN | ![]() |
Valvoline SYNPower | 12/28/2015 | Synthetic | 0W-20 | SN | ![]() |
SuperS SuperSyn | 12/28/2015 | Synthetic | 0W-20 | SN | ![]() |
Quaker State | 12/28/2015 | Synthetic | 5W-30 | SN | ![]() |
ProLine | 12/28/2015 | Synthetic | 0W-20 | SN | ![]() |
Pennzoil Platinum | 12/28/2015 | Synthetic | 0W-20 | SN | ![]() |
Mobil 1 | 12/28/2015 | Synthetic | 0W-20 | SN | ![]() |
Castrol Edge | 12/28/2015 | Synthetic | 0W-20 | SN | ![]() |
AutoZone | 12/28/2015 | Synthetic | 5W-20 | SN | ![]() |
VTech | 10/20/2015 | Conventional | 30 | SC | ![]() |
Thunder | 10/20/2015 | Conventional | 20W-50 | SG | ![]() |
Thunder | 10/20/2015 | Conventional | 10W-30 | SG | ![]() |
EASYLUBE | 10/20/2015 | Conventional | 50 | SC | ![]() |
3X Super Premium | 10/20/2015 | Conventional | 20W-50 | SA | ![]() |
3X Super Premium | 10/20/2015 | Conventional | 10W-40 | SA | ![]() |
Winner’s Circle | 10/10/2015 | Conventional | 10W-30 | SN | ![]() |
LubriGold | 9/24/2015 | Synthetic | 5W-30 | SN | ![]() |
Chevron Havoline | 9/24/2015 | Synthetic | 5W-20 | SN | ![]() |
StarFire | 7/27/2015 | Synthetic | 5W-20 | SN | ![]() |
StarFire | 7/27/2015 | Synthetic | 0W-20 | SN | ![]() |
Xpress Lube Pro | 7/1/2015 | Conventional | 10W-30 | – | ![]() |
Xpress Lube Pro | 7/1/2015 | Conventional | 5W-30 | – | ![]() |
XCEL XHD TURBO | 7/1/2015 | Conventional | 10W-40 | SG | ![]() |
XCEL XHD TURBO | 7/1/2015 | Conventional | 10W-30 | SG | ![]() |
XCEL XHD TURBO | 7/1/2015 | Conventional | 5W-30 | SG | ![]() |
XCEL | 7/1/2015 | Conventional | 10W-40 | SA, SB | ![]() |
XCEL | 7/1/2015 | Conventional | 10W-30 | SA, SB | ![]() |
Wolf’s Head Super Duty | 7/1/2015 | Semi Synthetic | 5W-30 | SN | ![]() |
Valvoline | 7/1/2015 | Conventional | 5W-20 | SN | ![]() |
TruStar | 7/1/2015 | Conventional | 10-40 | SC | ![]() |
Super XXX | 7/1/2015 | Conventional | 10W30 | SB | ![]() |
SuperS Custom PLUS | 7/1/2015 | Synthetic Blend | 5W-20 | SJ | |
StarFire | 7/1/2015 | Synthetic Blend | 5W-20 | SN | ![]() |
Safeway | 7/1/2015 | Conventional | 5W-30 | SN | ![]() |
Quaker State | 7/1/2015 | Conventional | 5W-30 | SN | ![]() |
ProLine | 7/1/2015 | Conventional | 5W-20 | SN | ![]() |
Pennzoil | 7/1/2015 | Conventional | 10W-30 | SN | ![]() |
PEAK | 7/1/2015 | Conventional | 5W-30 | SN | ![]() |
Orbit | 7/1/2015 | Conventional | 5W-30 | – | ![]() |
Mobil Special | 7/1/2015 | Conventional | 5W-30 | SN | ![]() |
MAG1 High Mileage | 7/1/2015 | Synthetic Blend | 10W-30 | SN | ![]() |
MAG1 | 7/1/2015 | Conventional | 5W-20 | SN | ![]() |
Chevron Havoline | 7/1/2015 | Conventional | 10W-40 | SN | ![]() |
Castrol GTX | 7/1/2015 | Conventional | 10W-40 | SN | ![]() |
CAM2 Super Pro MAX | 7/1/2015 | Synthetic Blend | 10W-30 | SN | ![]() |
BLACK KNIGHT | 7/1/2015 | Conventional | 40 ND | SA/SB | ![]() |
BLACK KNIGHT | 7/1/2015 | Conventional | 30 ND | SA/SB | ![]() |
BLACK KNIGHT | 7/1/2015 | Conventional | 20-50 | SB | ![]() |
BLACK KNIGHT | 7/1/2015 | Conventional | 10-30 | SB | ![]() |
