Test |
ASTM Test |
Description |
Acid Number | D664 | Standard Test Method for Acid Number of Petroleum Products by Potentiometric Titration |
D974 | Standard Test Method for Acid and Base Number by Color-Indicator Titration | |
Additive Elements | D4628 | Standard Test Method for Analysis of Barium, Calcium, Magnesium, and Zinc in Unused Lubricating Oils by Atomic Absorption Spectrometry |
D4927 | Standard Test Methods for Elemental Analysis of Lubricant and Additive Components—Barium, Calcium, Phosphorus, Sulfur, and Zinc by Wavelength-Dispersive X-Ray Fluorescence Spectroscopy | |
D4951 | Standard Test Method for Determination of Additive Elements in Lubricating Oils by Inductively Coupled Plasma Atomic Emission Spectrometry | |
D5185 | Standard Test Method for Multielement Determination of Used and Unused Lubricating Oils and Base Oils by Inductively Coupled Plasma Atomic Emission Spectrometry (ICP-AES) | |
D6443 | Standard Test Method for Determination of Calcium, Chlorine, Copper, Magnesium, Phosphorus, Sulfur, and Zinc in Unused Lubricating Oils and Additives by Wavelength Dispersive X-ray Fluorescence Spectrometry (Mathematical Correction Procedure) | |
D6481 | Standard Test Method for Determination of Phosphorus, Sulfur, Calcium, and Zinc in Lubrication Oils by Energy Dispersive X-ray Fluorescence Spectroscopy | |
Ash | D482 | Standard Test Method for Ash from Petroleum Products |
Ash Sulfated | D874 | Standard Test Method for Sulfated Ash from Lubricating Oils and Additives |
Base Number | D2896 | Standard Test Method for Base Number of Petroleum Products by Potentiometric Perchloric Acid Titration |
D4739 | Standard Test Method for Base Number Determination by Potentiometric Hydrochloric Acid Titration | |
Color | D1500 | Standard Test Method for ASTM Color of Petroleum Products (ASTM Color Scale) |
D6045 | Standard Test Method for Color of Petroleum Products by the Automatic Tristimulus Method | |
Density | D1298 | Standard Test Method for Density, Relative Density, or API Gravity of Crude Petroleum and Liquid Petroleum Products by Hydrometer Method |
D4052 | Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter | |
Evaporating Loss | D5800 | Standard Test Method for Evaporation Loss of Lubricating Oils by the Noack Method |
Flash Point | D92 | Standard Test Method for Flash and Fire Points by Cleveland Open Cup Tester |
D93 | Standard Test Methods for Flash Point by Pensky-Martens Closed Cup Tester | |
HTHS Viscosity | D5481 | Standard Test Method for Measuring Apparent Viscosity at High-Temperature and High-Shear Rate by Multicell Capillary Viscometer |
Nitrogen | D3228 | Standard Test Method for Total Nitrogen in Lubricating Oils and Fuel Oils by Modified Kjeldahl Method |
D4629 | Standard Test Method for Trace Nitrogen in Liquid Petroleum Hydrocarbons by Syringe/Inlet Oxidative Combustion and Chemiluminescence Detection | |
D5291 | Standard Test Methods for Instrumental Determination of Carbon, Hydrogen, and Nitrogen in Petroleum Products and Lubricants | |
D5762 | Standard Test Method for Nitrogen in Petroleum and Petroleum Products by Boat-Inlet Chemiluminescence | |
Pour Point | D6749 | Standard Test Method for Pour Point of Petroleum Products (Automatic Air Pressure Method) |
D97 | Standard Test Method for Pour Point of Petroleum Products | |
D5949 | Standard Test Method for Pour Point of Petroleum Products (Automatic Pressure Pulsing Method) | |
D5950 | Standard Test Method for Pour Point of Petroleum Products (Automatic Tilt Method) | |
D6892 | Standard Test Method for Pour Point of Petroleum Products (Robotic Tilt Method) | |
Saponification Number | D94 | Standard Test Methods for Saponification Number of Petroleum Products |
Shear Stability | D6278 | Standard Test Method for Shear Stability of Polymer Containing Fluids Using a European Diesel Injector Apparatus |
Sulfur Content | D129 | Standard Test Method for Sulfur in Petroleum Products (General High Pressure Decomposition Device Method) |
D5453 | Standard Test Method for Determination of Total Sulfur in Light Hydrocarbons, Spark Ignition Engine Fuel, Diesel Engine Fuel, and Engine Oil by Ultraviolet Fluorescence | |
Viscosity, Kinematic | D445 | Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids (and Calculation of Dynamic Viscosity) |
D7042 | Standard Test Method for Dynamic Viscosity and Density of Liquids by Stabinger Viscometer (and the Calculation of Kinematic Viscosity) | |
D7279 | Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids by Automated Houillon Viscometer | |
Viscosity, Tapered Bearing | D4683 | Standard Test Method for Measuring Viscosity of New and Used Engine Oils at High Shear Rate and High Temperature by Tapered Bearing Simulator Viscometer at 150 °C |
Viscosity, Tapered Plug | D4741 | Standard Test Method for Measuring Viscosity at High Temperature and High Shear Rate by Tapered-Plug Viscometer |
Viscosity, Low Temperature | D4684 | Standard Test Method for Determination of Yield Stress and Apparent Viscosity of Engine Oils at Low Temperature |
D5133 | Standard Test Method for Low Temperature, Low Shear Rate, Viscosity/Temperature Dependence of Lubricating Oils Using a Temperature-Scanning Technique | |
D5293 | Standard Test Method for Apparent Viscosity of Engine Oils and Base Stocks Between –10 °C and –35 °C Using Cold-Cranking Simulator | |
Volatility | D6417 | Standard Test Method for Estimation of Engine Oil Volatility by Capillary Gas Chromatography |
Water | D6304 | Standard Test Method for Determination of Water in Petroleum Products, Lubricating Oils, and Additives by Coulometric Karl Fischer Titration |
Water Content | D1744 | Standard Test Method for Determination of Water in Liquid Petroleum Products by Karl Fischer Reagent (Withdrawn 2016) |

CONSUMER ADVISORIES AND ALERTS
ADVISORIES, CONSUMER ALERTS, AND DON’T BUYS Consumer Alert A CONSUMER ALERT is issued by PQIA when the product tested has a significant