| AAMA | American Automobile Manufacturers Association |
| AAR | American Association of Railroads |
| ABOT | Aluminum Beaker Oxidation Test |
| ACC | American Chemistry Council |
| ACEA | Association Des Constructeurs Europeens d’Automobiles |
| ACS | American Chemical Society |
| AFNOR | Association Francais De Normalisation |
| AFV | Alternative Fuel Vehicle |
| AGMA | American Gear Manufacturer’s Association |
| AH | Polycyclic Aromatic Hydrocarbons |
| AHEM | Association of Hydraulic Equipment Manufacturers |
| AIAM | Association of International Automobile Manufacturers |
| AIChE | American Institute of Chemical Engineers |
| ALI | Autoresearch Laboratories Incorporated |
| ANFAVEA | Brazil Auto Manufacturer’s Association |
| ANIQ | Mexican Association of Chemical Manufacturers |
| ANSI | American National Standards Institute |
| AO | Antioxidant |
| AOCS | American Oil Chemists Society |
| APE | Association of Petroleum Engineers |
| API | American Petroleum Institute |
| AQL | Acceptable Quality Levels |
| ASLE | American Society of Lubrication Engineers |
| ASME | American Society of Mechanical Engineers |
| ASTM | American Society For Testing And Materials |
| ATA | American Trucking Association |
| ATC | Technical Committee of Petroleum Additive Manufacturers In Europe |
| ATD | Allison Transmission Division of GM |
| ATF | Automatic Transmission Fluid |
| ATIEL | Association Technique De I’Industrie Europeenne Des Lubrifiants |
| AW | Anti-Wear |
| AWD | All-Wheel Drive |
| bbl | Barrel |
| bhp-hr | Brake Horsepower Hour |
| BIA | Boating Industry Association (Now NMMA) |
| BLF | British Lubricants Federation |
| BMEP | Brake Mean Effective Pressure |
| BNP | Bureau De Normalisation Des Petroles |
| BOCLE | Ball On Cylinder Lubricity Evaluator |
| BOI | Base Oil Interchange |
| BOTD | Ball On Three Disks |
| BOTS | Ball On Three Seats |
| BOV | Base Oil Viscosity |
| BSI | British Standards Institution |
| BTC | British Technical Council of the Motor And Petroleum Industries |
| C of A | Certificate of Analysis |
| C-4 | Allison ATF Specification |
| CAA | Clean Air Act |
| CAFE | Corporate Average Fuel Economy (USA) |
| CARB | California Air Resource Board |
| CCD | Combustion Chamber Deposits |
| CCDI | Combustion Chamber Deposit Interference |
| CCMC | Comite Des Constructeurs d’Automobiles Du Marche Commun |
| CCPA | Canadian Chemical Producers Association |
| CCS | Cold Crank Simulator |
| CD-2/CF-2 | API 2-Stroke Diesel Engine Oil Specification |
| CEC | Coordinating European Council |
| CEFIC | Conseil Europeen Des Federations De l’Industrie Chimique |
| CEN | Conseil Europeen De Normalisation |
| CES | Cummins Engineering Specification |
| CFI | Cold Flow Improver |
| CFC | Chlorofluorocarbon |
| CFPP | Cold Filter Plugging Point |
| CGSB | Canadian General Standards Board |
| CH4 | API Heavy Duty Engine Oil Specification |
| CLR | Committee On Lubricants Research |
| CMA | Chemical Manufacturers Association |
| CNG | Compressed Natural Gas |
| CONCAWE | Conservation of Clean Air And Water-Europe |
| COP | Code of Practice |
| CPPI | Canadian Petroleum Products Institute |
| CRADA | Cooperative Research And Development Agreement |
| CRC | Co-ordinating Research Council |
| cSt | Centistokes |
| CSTCC | Continuously Slipping Torque Converter Clutch |
| CVMA | Canadian Vehicle Manufacturers Association |
| CVT | Continuously Variable Transmission |
| DAP | Detroit Advisory Panel of API |
| DCT | Dual Clutch Transmission |
| DEOAP | Diesel Engine Oil Advisory Panel |
| DETA | Diethylene Triamine |
| DEXRON | GM’s ATF Specification |
| DI | Detergent Inhibitor |
| DI | Drivability Index |
| DIN | Deutsches Institut Fur Normung |
| DOCP | Dispersant Olefin Copolymer |
| DOD | Department of Defense |
| DOE | Department of Energy |
| DOT | Department of Transport |
| DPMA | Dispersant Polymethacrylate |
| ECCC | Electronically Controlled Converter Clutch |
| EC-II | Energy Conserving-II (Engine Oil Designation) |
| ECM | Electronic Control Module |
| EELQMS | European Engine Lubricant Quality Management System |
| EGR | Exhaust Gas Recirculation |
| EIA | Energy Information Administration (Doe) |
| ELTC | Engine Lubricant Technical Committee (Cec) |
| EMA | Engine Manufacturers Association |
| EO-L/M | Mack Heavy Duty Diesel Engine Oil Specifications |
| EOLCS | Engine Oil Licensing And Certification System (API) |
| EP | End Point |
| EP | Extreme Pressure |
| EPA | Environmental Protection Agency (Us) |
| ERC | Environmental Research Consortium |
| ESI | Extended Service Interval |
| ETLP | Engine Tests of Lubricants Panel |
| EUROPIA | European Petroleum Industry Association |
| EV | Electric Vehicle |
| EVA | Ethyl Vinyl Acetate |
| FCC | Fluid Catalytic Cracker |
| FE | Fuel Economy |
| FERC | Federal Energy Regulatory Commission |
| FFV | Flexible Fueled Vehicle |
| FT | Fischer-Tropsch |
| FTC | Federal Trade Commission (US) |
| FTP | Federal Test Procedure (EPA) |
| FWD | Front- Or Four-Wheel Drive |
| GAO | General Accounting Office (US) |
| GATC | Gross Additive Treat Cost |
| GC | Gas Chromatography |
| GDTC | Gross Delivered Treating Cost |
| GEO | Natural Gas Engine Oil |
| GF-2/3 | ILSAC Passenger Car Motor Oil Classification |
| GFC | Groupement Francais De Coordination |
| GL-4/5 | API Gear Service Characteristics |
| GM | General Motors |
| GMOT | General Motors Oxidation Test |
| GO-J | Mack Gear Oil Specification |
| GSA | General Services Administration (US) |
| GTL | Gas To Liquids |
| GVW | Gross Vehicle Weight |
| HDD | Heavy Duty Diesel |
| HDDO | Heavy Duty Diesel Oil |
| HDE | Heavy Duty Engine |
| HDMO | Heavy Duty Diesel Engine Oil |
| HDVIP | Heavy Duty Vehicle Inspection Program |
| HEFCAD | High Energy, Friction Characteristics And Durability |
| HF-O/1/2 | Denison Hydraulic Fluid Specifications |
| HFRR | High Frequency Reciprocating Rig Test |
| HTHSRV | High Temperature High Shear Rate Viscosity |
| HWBF | High Water-Based Fluid |
| IChemE | Institute of Chemical Engineers |
| ICP | Inductively Coupled Plasma |
| IDI | Indirect Diesel Injection |
| IEA | International Energy Agency |
| IFP | Institute Francais Du Petrole |
| ILMA | Independent Lubricant Manufacturers Association |
| ILSAC | International Lubricant Standardization And Approval Committee |
| IP | Institute of Petroleum |
| ISO | International Organization For Standardization |
| IVD | Intake Valve Deposits |
| JAMA | Japanese Automobile Manufacturers Association |
| JARI | Japanese Automotive Research Institute |
| JASO | Japanese Automotive Standards Organization |
| JAST | Japanese Society of Tribologists |
| JCAP | Japan Clean Air Program |
| JIS | Japanese Industrial Standards |
| JPI | Japanese Petroleum Institute |
| JSAE | Japanese Society of Automotive Engineer |
| LAC | Lowest Additive Concentration |
| LCA | Life Cycle Analysis |
| LCO | Light Cycle Oil |
| LDT | Light Duty Truck |
| LDV | Light Duty Vehicle |
| LEV | Low-Emission Vehicle |
| LMOA | Locomotive Maintenance Officers Association |
| LNG | Liquefied Natural Gas |
| LOA | Linear Alphaolefin |
| LPG | Liquefied Petroleum Gas |
| LRI | Lubricant Review Institute |
| LS | Limited Slip |
| LSC | Lubricant Standards Committee |
| MAAG | Monitoring Agency Advisory Group of CMA |
| MAD | Mileage Accumulation Dynamometer |
| MBBL | Thousand Barrels |
| MERCON | Ford ATF Specification |
| MIL | Military Specification |
| MIRA | Motor Industry Research Association |
| MPG | Miles Per Gallon |
| MRV | Mini Rotary Viscometer |
| MSDS | Material Safety Data Sheet |
| MSO | Marine System Oil |
| MTAC | Multiple Test Acceptance Criteria |
| MTBE | Methyl Tertiary Butyl Ether |
| MVEG | Motor Vehicle Emissions Group |
| MVMA | Motor Vehicle Manufacturers Association |
| NATC | Net Additive Treat Cost |
| NCP | Non-Conformance Penalties |
| NCRP | National Cooperative Research Program |
| NDOCP | Non-Dispersant Olefin Copolymer |
| NDTC | Net Delivered Treat Cost |
| NGEO | Natural Gas Engine Oil |
| NGVA | Natural Gas Vehicle Association |
| NHTSA | National Highway Traffic Safety Administration |
| NIST | National Institute of Standards And Technology |
| NLEV | National Low-Emission Vehicle |
| NLGI | National Lubricating Grease Institute |
| NMMA | National Marine Manufacturers Association |
| NORA | National Oil Recyclers Association |
| NOx | Nitrogen Oxides |
| NPG | Neopentyl Glycol |
| NPRA | National Petrochemical & Refiners Association |
| NPRM | Notice of Proposed Rule Making – EPA |
| NRCC | National Research Council of Canada |
| NUTEK | National Board For Industrial And Technical Development |
| OCP | Olefin Copolymer |
| ODI | Oil Drain Interval |
| OEM | Original Equipment Manufacturer |
| OPEC | Organisation of Petroleum Exporting Countries |
| OTA | Office of Technology Assessment -DOE |
| PADD | Petroleum Administration For Defense District |
| PAG | Polyalkylene Glycol |
| PAH | Polynuclear Aromatic Hydrocarbon |
| PAJ | Petroleum Association of Japan |
| PAO | Polyalphaolefin |
| PC | Proposed Classification |
| PCB | Polychlorinated Biphenyl |
| PCEO | Passenger Car Engine Oil |
| PCMO | Passenger Car Motor Oil |
| PCTFE | Polychlorotrifluoroethylene |
| PCV | Positive Crankcase Ventilation |
| PE | Pentaerythritol |
| PFPE | Perfluoroalkylpolyether |
| PM | Preventive Maintenance |
| PMA | Polymethacrylate |
| PMAA | Petroleum Marketers Association of America |
| PNA | Polynuclear Aromatic |
| PNGV | Partnership For A New Generation of Vehicles |
| PO | Propylene Oxide |
| PPD | Pour Point Depressant |
| ppm | Parts Per Million |
| PPO | Polyphthalamide |
| PQIA | Petroleum Quality Institute of America |
| PTF | Powershift Transmission Fluid |
| PTFE | Polytetrafluoroethylene |
| PTIT | Petroleum Technical Institute of Thailand |
| PTO | Power Take-Off |
| PTT | Petroleum Authority of Thailand |
| PVL | Permanent Viscosity Loss |
| QPL | Qualified Products List – United States Military |
| R&O | Rust And Oxidation |
| RRBO | Re-Refined Base Oil |
| RSI | Registration Systems, Incorporated |
| RWD | Rear-Wheel Drive |
| SAE | Society of Automotive Engineers |
| SASH | Sulfated Ash |
| SCAQM | South Coast Air Quality Management |
| SCOWT | Sprig Clutch Overrunning Wear Test |
| SSI | Shear Stability Index |
| SSU | Saybolt Second Universal – Aka SUS |
| STLE | Society of Tribologists And Lubrication Engineers |
| STOU | Super Tractor Oil Universal |
| SUS | Saybolt Universal Second – Aka SSU |
| SUV | Sport Utility Vehicle |
| TAN | Total Acid Number |
| TBD | Thousand Barrels A Day |
| TBN | Total Base Number |
| TCW-3 | Water Cooled 2-Cycle Engine Oil Specification |
| TEOST | Thermal-Oxidation Engine Oil Simulation Test |
| TFOUT | Thin Film Oxygen Uptake Test |
| TGF | Top Groove Fill |
| THOT | Turbo Hydramatic Oxidation Test |
| THF | Tractor Hydraulic Fluid |
| TMA | Truck Manufacturers Association |
| TMC | Test Monitoring Center – ASTM |
| TO-2/4 | Caterpillar Transmission Oil Specification |
| TOST | Turbine Oxidation Stability Test |
| TOU | Tractor Oil Universal |
| TO-X | Heavy Duty Diesel Engine Oil Specification |
| USCAR | United States Council For Automotive Research |
| UTTO | Universal Tractor Transmission Oil |
| VGO | Vacuum Gas Oil |
| VGRA | Viscosity-Grade Read Across |
| VHVI | Very High Viscosity Index |
| VI | Viscosity Index |
| VII | Viscosity Index Improver |
| VM | Viscosity Modifier |
| VOC | Volatile Organic Compound |
| VOF | Volatile Organic Fraction |
| VTWT | Valve Train Wear Test |
| WSPA | Western States Petroleum Association |
| ZDP/ZDTP | Zinc Dithiophosphate |

CONSUMER ADVISORIES AND ALERTS
ADVISORIES, CONSUMER ALERTS, AND DON’T BUYS Consumer Alert A CONSUMER ALERT is issued by PQIA when the product tested has a significant



